Dr. Miguel A. Cardona Secretary of Education | Official website
Dr. Miguel A. Cardona Secretary of Education | Official website
Data shows that students paid $9,422 on average to attend higher education courses at the time, $133 more than the previous school year.
Among the 16 institutions providing full disclosure in the county, Butler University stood out with the highest tuition fees, reaching an average of $44,460. Marian University followed with an average of $37,600 per year. Ivy Tech Community College students were offered the lowest annual tuition fees at $4,980.
At the time, at least $123.4 million in grants or scholarships were awarded to full-time undergraduates who started at the Marion County universities in the 2022-23 school year. Additionally, federal student loans reached more than $27.6 million.
Currently there are 17 higher education institutions in Marion County, including Kenny's Academy of Barbering, Indiana University-Purdue University-Indianapolis, and Marian University.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Of the 17 institutions in Marion County, American College of Education did not provide detailed data on tuition fees.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
University of Indianapolis | 850 | $24,681,355 | $29,037 | 448 | $3,202,459 | $7,148 |
Butler University | 1,165 | $28,731,000 | $24,662 | 552 | $6,036,948 | $10,937 |
Marian University | 451 | $13,200,225 | $29,269 | 335 | $2,170,358 | $6,479 |
Kenny's Academy of Barbering | 22 | $143,667 | $6,530 | 22 | $189,436 | $8,611 |
Fortis College-Indianapolis | 26 | $173,900 | $6,688 | 25 | $223,435 | $8,937 |
Lincoln College of Technology-Indianapolis | 676 | $2,863,291 | $4,236 | 563 | $4,018,243 | $7,137 |
Horizon University | -- | -- | -- | -- | -- | -- |
Empire Beauty School-Speedway | 75 | $353,554 | $4,714 | 73 | $557,163 | $7,632 |
Martin University | 0 | $0 | $0 | 0 | $0 | $0 |
Indiana University-Purdue University-Indianapolis | 2,771 | $31,790,586 | $11,473 | 1,275 | $8,168,913 | $6,407 |
Paul Mitchell the School-Indianapolis | 25 | $146,278 | $5,851 | 39 | $322,739 | $8,275 |
American College of Education | -- | -- | -- | -- | -- | -- |
Chamberlain University-Indiana | 0 | $0 | $0 | 0 | $0 | $0 |
International Business College-Indianapolis | 21 | $199,201 | $9,486 | 25 | $143,066 | $5,723 |
Ivy Tech Community College | 3,435 | $21,005,924 | $6,115 | 505 | $2,482,291 | $4,915 |
Textures Institute of Cosmetology | 5 | $9,471 | $1,894 | 0 | $0 | $0 |
Aviation Institute of Maintenance-Indianapolis | 10 | $53,234 | $5,323 | 10 | $74,000 | $7,400 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE