Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
This represents an approval rate of 97.5%, which is lower than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in Indiana across all industries submitted 2,885 petitions during the same period, with an approval rate of 98%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Finance and Insurance industry led H-1B petition approvals in the Indy Standard publication area during 2024, filing a total of 551 petitions (46.9% of all submissions) and receiving 544 approvals, resulting in an approval rate of 98.7%. The Professional, Scientific, and Technical Services industry followed, with 275 petitions (23.4% of all submissions) and an approval rate of 97.1%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Elevance Health, Inc. with 554 petitions and 99.3% of them approved, Indiana University with 127 petitions and 99.2% of them approved, and Corteva Agriscience, LLC with 60 petitions filed and an approval rate of 100%.
Compared to 2023, Indiana saw a 6.2% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Finance and Insurance | 551 | 46.9% | 98.7% | 1.3% |
2 | Professional, Scientific, and Technical Services | 275 | 23.4% | 97.1% | 2.9% |
3 | Educational Services | 137 | 11.6% | 98.5% | 1.5% |
4 | Health Care and Social Assistance | 76 | 6.5% | 97.4% | 2.6% |
5 | Manufacturing | 25 | 2.1% | 100% | 0% |
6 | Utilities | 10 | 0.9% | 100% | 0% |
6 | Information | 10 | 0.9% | 100% | 0% |
8 | Construction | 9 | 0.8% | 100% | 0% |
8 | Retail Trade | 9 | 0.8% | 100% | 0% |
10 | Transportation and Warehousing | 6 | 0.5% | 83.3% | 16.7% |
11 | Administrative and Support and Waste Management and Remediation Services | 5 | 0.4% | 100% | 0% |
12 | Other Services (except Public Administration) | 4 | 0.3% | 100% | 0% |
13 | Wholesale Trade | 2 | 0.2% | 50% | 50% |
13 | Public Administration | 2 | 0.2% | 100% | 0% |
15 | Real Estate and Rental and Leasing | 1 | 0.1% | 0% | 100% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Elevance Health, Inc. | Finance and Insurance, Information, Professional, Scientific, and Technical Services | 554 | 99.3% | 0.7% |
Indiana University | Educational Services | 127 | 99.2% | 0.8% |
Corteva Agriscience, LLC | Professional, Scientific, and Technical Services | 60 | 100% | 0% |
GDN Infotech, Inc. | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
Iu Health Care Association | Health Care and Social Assistance | 20 | 100% | 0% |
Indiana University Health, Inc. | Health Care and Social Assistance | 19 | 94.7% | 5.3% |
Vignesh Technological Solutions, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Eight Eleven Group, LLC | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
It Workforce, Inc. | Professional, Scientific, and Technical Services | 12 | 75% | 25% |
Avtech Solutions, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
National Government Services, Inc. | Finance and Insurance | 11 | 81.8% | 18.2% |
Resultant, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Federal Home Loan Bank of Indianapolis | Finance and Insurance | 8 | 100% | 0% |
Agile Scientific Group | Professional, Scientific, and Technical Services | 8 | 12.5% | 87.5% |
Community Health Network, Inc. | Health Care and Social Assistance | 7 | 100% | 0% |
Brite Systems, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Aes Clean Energy Services, LLC | Utilities | 7 | 100% | 0% |
Allison Transmission, Inc. | Manufacturing | 7 | 100% | 0% |
Lilly USA, LLC | Manufacturing | 7 | 100% | 0% |
RCR Technology Corporation | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Indiana Farm Bureau Insurance | Finance and Insurance | 6 | 100% | 0% |
Sjca, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Eaglecare, LLC | Health Care and Social Assistance | 6 | 100% | 0% |
Emmis Dynamic Pricing, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
The Finish Line USA, Inc. | Retail Trade | 5 | 100% | 0% |
Ardagh Glass, Inc. | Manufacturing | 5 | 100% | 0% |
St. Vincent Medical Group, Inc. | Health Care and Social Assistance | 4 | 100% | 0% |
Shrewsberry and Associates, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Conversight Ai | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Adult and Child Mental Health Center, Inc. | Health Care and Social Assistance | 4 | 100% | 0% |
American Structurepoint, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Key Cube Consulting, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Butler University | Educational Services | 4 | 100% | 0% |
Beam Longest and Neff, L L C | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Butler Fairman and Seufert | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
MVS, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Fullbeauty Brands Management Services, LLC | Retail Trade | 3 | 100% | 0% |
Wipro Appirio, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Smart It Staffing, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Marian University, Inc. | Educational Services | 3 | 100% | 0% |
Pushta, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Tangoe, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Republic Airways, Inc. | Transportation and Warehousing | 3 | 66.7% | 33.3% |
Ratio States, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Keramida Environmental, Inc. | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
Fountain Square Westend Dental, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
International Medical Group, Inc. | Finance and Insurance | 2 | 100% | 0% |
R T Moore Company, Inc. | Construction | 2 | 100% | 0% |
Metropolitan School District of WA | Educational Services | 2 | 100% | 0% |
Indiana Hemophilia and Thrombosis Center, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Indiana Biosciences Research Institute, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Goelzer Investment Management, Inc. | Finance and Insurance | 2 | 100% | 0% |
Protrans International, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
IEA Constructors, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
HC1 Insights, Inc. | Information | 2 | 100% | 0% |
Healthnet, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Resolution Group, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Hydrozn, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Coreslab Structures Indianapolis, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
CSP Engineering, LLC | Professional, Scientific, and Technical Services | 2 | 0% | 100% |
Cyberguard Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Daniels Associates, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
State of Indiana Management Performance Hub | Public Administration | 2 | 100% | 0% |
Dliflc | Health Care and Social Assistance | 2 | 100% | 0% |
Spot Freight, Inc. | Transportation and Warehousing | 2 | 100% | 0% |
Unified Informatics, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Eimagine Technology Group, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Employ, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Exact Seal, Inc. | Manufacturing | 2 | 100% | 0% |
Catalina Business Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
United Consulting Engineers, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Q-Mation, Inc. | Information | 1 | 100% | 0% |
Warehouse Associates, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Powers and Sons Construction | Construction | 1 | 100% | 0% |
Weaver Popcorn Manufacturing, LLC | Wholesale Trade | 1 | 0% | 100% |
R J Pile and Company, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
TX Team Rehab, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Pinnacle Solutions Incorporated | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Pillar Software, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Wessler Engineering, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pharmaneek, Inc. | Retail Trade | 1 | 100% | 0% |
Pet Wellness Centers, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Writ Labs, Inc. | Information | 1 | 100% | 0% |
Paxafe, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Patients Choice Laboratories of Indiana, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Zylo, Inc. | Information | 1 | 100% | 0% |
Nxtthing RPO, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nico Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
See Page Eight | Health Care and Social Assistance | 1 | 100% | 0% |
Scalable Labs, Inc. | Manufacturing | 1 | 100% | 0% |
Shiel Sexton Company, Inc. | Construction | 1 | 100% | 0% |
Rottmann Collier Architects, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Roche Diagnostics Operations, Inc. | Manufacturing | 1 | 100% | 0% |
Sondhi Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
St. Vincent Hospital and Health Car | Health Care and Social Assistance | 1 | 100% | 0% |
Steak N Shake Enterprises, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Renaissance Life and Health Insura | Finance and Insurance | 1 | 100% | 0% |
Sun Development and Management Com | Real Estate and Rental and Leasing | 1 | 0% | 100% |
Regenstrief Institute, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Synthesis Incorporated | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE