Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Christina Hale's campaign in June.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Clifford Burnstein | $2,800 |
| 1 | Susan Wantz | $2,800 |
| 1 | Sonjia Smith | $2,800 |
| 1 | Claire Perry | $2,800 |
| 1 | James Barnes | $2,800 |
| 1 | Larry J. Sablosky | $2,800 |
| 1 | Roberta Witchger | $2,800 |
| 1 | Les Sebring | $2,800 |
| 1 | Chichi Guy | $2,800 |
| 1 | John Guy | $2,800 |
| 1 | Kathleen Matsoukas | $2,800 |
| 1 | Bruce Golden | $2,800 |
| 1 | Thomas Grande | $2,800 |
| 1 | Michelle Mercer | $2,800 |
| 1 | Nathaniel Foote | $2,800 |
| 1 | Alan Duncanson | $2,800 |
| 1 | Dale Taylor | $2,800 |
| 1 | Dana Chasin | $2,800 |
| 1 | Rebecca Kendall | $2,800 |
| 1 | Woodrow Myers | $2,800 |
| 1 | Anne Deprez | $2,800 |
| 1 | Shahram Siddiqui | $2,800 |
| 1 | James Stevens | $2,800 |
| 1 | Roy Cockrum | $2,800 |
| 1 | Paul Holeman | $2,800 |
| 1 | William Graustein | $2,800 |
| 27 | Elizabeth Hahn | $2,500 |
| 27 | Celeste B. Meier | $2,500 |
| 29 | Lisa Sablosky | $2,200 |
| 30 | Nancy Nordhoff | $2,000 |
| 30 | Raj Maturi | $2,000 |
| 30 | Reid Litwack | $2,000 |
| 33 | Nancy Kalina | $1,500 |
| 33 | Melvin F. Hall | $1,500 |
| 33 | Ann Bochnowski | $1,500 |
| 33 | David Bochnowski | $1,500 |
| 33 | Anke Faber | $1,500 |
| 38 | David Sensibar | $1,418 |
| 39 | Timothy M. Hall | $1,400 |
| 40 | Kenneth Inskeep | $1,000 |
| 40 | Dinah Larsen | $1,000 |
| 40 | Frank T. Short | $1,000 |
| 40 | Nora Hiatt | $1,000 |
| 40 | George Pugh | $1,000 |
| 40 | Daniel Simon | $1,000 |
| 40 | Patricia Martin | $1,000 |
| 40 | Al Werner | $1,000 |
| 40 | Stephen Sutherlin | $1,000 |
| 40 | Nicholas F. Stein | $1,000 |
| 40 | Stephan Blandin | $1,000 |
| 40 | Richard Hailey | $1,000 |
| 40 | Alan Hogan | $1,000 |
| 40 | Robin Winston | $1,000 |
| 40 | John G. Nestor | $1,000 |
| 40 | Catherine Lacrosse | $1,000 |
| 40 | Janet Stake | $1,000 |
| 40 | Travis Steed | $1,000 |
| 40 | Phillip Mervis | $1,000 |
| 40 | Edward Fry | $1,000 |
| 40 | Mark Sakitt | $1,000 |
| 40 | Ralph Redmond | $1,000 |
| 40 | Michael Repay | $1,000 |
| 40 | Michele E. Janin | $1,000 |
| 40 | Edwin Kania Jr. | $1,000 |
| 40 | Patrick Corsi | $1,000 |
| 40 | Paul Kirchgraber | $1,000 |
| 40 | Matthew Blank | $1,000 |
| 40 | Stephen P. Adik | $1,000 |
| 40 | Yung Nguyen | $1,000 |
| 40 | Bruce Hubley | $1,000 |
| 40 | Terry Winograd | $1,000 |
| 72 | Thomas Tarpey | $750 |
| 72 | Carolyn King | $750 |
| 72 | Clark Pellett | $750 |
| 72 | Barbara West | $750 |
| 76 | Constance Lindman | $700 |
| 77 | Marguerite K. Shepard | $650 |
| 78 | Edward H. Stephenson Jr. | $600 |
| 78 | Emily Betty Ehrlich | $600 |
| 80 | Greg Maurer | $540 |
| 81 | James French | $500 |
| 81 | Judith Miller | $500 |
| 81 | James Funk | $500 |
| 81 | Craig D. Doyle | $500 |
| 81 | Alex Slabosky | $500 |
| 81 | Barbara Burke | $500 |
| 81 | Stephen J. Dutton | $500 |
| 81 | Christine Plews | $500 |
| 81 | Shaw Friedman | $500 |
| 81 | Katherine Lyon Davis | $500 |
| 81 | Marc Carmichael | $500 |
| 81 | Richard Vanrheenen | $500 |
| 81 | Eduardo Velez | $500 |
| 81 | Craig Kapson | $500 |
| 81 | Mark Sullivan | $500 |
| 81 | Robert Lee Gauss | $500 |
| 81 | Joshua Peters | $500 |
| 81 | Charles Edwards | $500 |
| 81 | Thomas Flynn | $500 |
| 81 | Scott Minier | $500 |

Alerts Sign-up