Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Susan Marie Smith's campaign in June.
| Date | Amount | Contributor |
|---|---|---|
| 2020-06-08 | $240 | Seth Mierow |
| 2020-06-08 | $242 | Steven Triezenberg |
| 2020-06-22 | $240 | David Mueller |
| 2020-06-22 | $240 | Emmett King |
| 2020-06-24 | $240 | Elizabeth Wilcox |
| 2020-06-26 | $250 | Heather Schneider |
| 2020-06-30 | $961 | James Spahn |
| 2020-06-30 | $2,054 | Scott Roggers |
| 2020-06-30 | $2,800 | Abbie Rogers |
| 2020-06-30 | $242 | Allison Miller |
| 2020-06-30 | $485 | Kate Conway |
| 2020-06-30 | $2,800 | Paul Winston |
| 2020-06-30 | $242 | Jayne Spahn |

Alerts Sign-up