Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Christina Hale's campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-05-13 | $8,400 | Barrie Landry |
| 1 | 2020-05-13 | $8,400 | Elizabeth Simons |
| 3 | 2020-05-04 | $6,570 | Nancy Jungemann |
| 4 | 2020-02-11 | $5,600 | Rod Womer |
| 4 | 2020-02-20 | $5,600 | Stephen Mandel |
| 4 | 2020-02-20 | $5,600 | Susan Mandel |
| 4 | 2020-03-10 | $5,600 | Ezra Perlman |
| 4 | 2020-05-08 | $5,600 | Amos Hostetter |
| 4 | 2020-05-23 | $5,600 | Lois Gunther |
| 4 | 2020-05-23 | $5,600 | Richard Gunther |
| 11 | 2020-04-29 | $3,790 | Mark Jungemann |
| 12 | 2020-01-27 | $2,900 | Ann M. Stack |
| 13 | 2020-01-05 | $2,800 | Jonathan Soros |
| 13 | 2020-01-17 | $2,800 | Reid Hoffman |
| 13 | 2020-01-24 | $2,800 | Susan Brock Williams |
| 13 | 2020-01-30 | $2,800 | Heather Keane |
| 13 | 2020-01-31 | $2,800 | Barbara Karplus |
| 13 | 2020-01-31 | $2,800 | Connie Hershey |
| 13 | 2020-02-14 | $2,800 | Bruce Golden |
| 13 | 2020-02-18 | $2,800 | Rod Womer |
| 13 | 2020-02-19 | $2,800 | Joseph Whitsett |
| 13 | 2020-02-24 | $2,800 | Stephen Mandel |
| 13 | 2020-02-24 | $2,800 | Susan Mandel |
| 13 | 2020-03-02 | $2,800 | Joseph Mazzella |
| 13 | 2020-03-02 | $2,800 | Kathleen Lenihan |
| 13 | 2020-03-03 | $2,800 | Sheryl Sandberg |
| 13 | 2020-03-07 | $2,800 | Jennifer Wilson |
| 13 | 2020-03-13 | $2,800 | Michelle Yee |
| 13 | 2020-03-14 | $2,800 | Michelle Mercer |
| 13 | 2020-03-16 | $2,800 | Ezra Perlman |
| 13 | 2020-03-17 | $2,800 | Ellen Poss |
| 13 | 2020-03-18 | $2,800 | Henry Nasella |
| 13 | 2020-03-30 | $2,800 | Swati Mylavarapu |
| 13 | 2020-03-31 | $2,800 | Barbara Karplus |
| 13 | 2020-03-31 | $2,800 | Reinier Beeuwkes |
| 13 | 2020-04-13 | $2,800 | David Steinglass |
| 13 | 2020-04-13 | $2,800 | Elizabeth Steinglass |
| 13 | 2020-04-29 | $2,800 | Joseph Whitsett |
| 13 | 2020-05-11 | $2,800 | Amos Hostetter |
| 13 | 2020-05-22 | $2,800 | Anna Saccheri |
| 13 | 2020-05-26 | $2,800 | Edward Shufro |
| 13 | 2020-05-29 | $2,800 | Allen Blue |
| 13 | 2020-05-29 | $2,800 | Kiaran Snyder |
| 13 | 2020-06-03 | $2,800 | Woodrow Myers |
| 13 | 2020-06-04 | $2,800 | Dana Chasin |
| 13 | 2020-06-05 | $2,800 | Dale Taylor |
| 13 | 2020-06-08 | $2,800 | Clifford Burnstein |
| 13 | 2020-06-08 | $2,800 | Rebecca Kendall |
| 13 | 2020-06-10 | $2,800 | John Guy |
| 13 | 2020-06-11 | $2,800 | Chichi Guy |
| 13 | 2020-06-11 | $2,800 | Les Sebring |
| 13 | 2020-06-13 | $2,800 | William Graustein |
| 13 | 2020-06-15 | $2,800 | Sonjia Smith |
| 13 | 2020-06-16 | $2,800 | Larry J. Sablosky |
| 13 | 2020-06-16 | $2,800 | Paul Holeman |
| 13 | 2020-06-18 | $2,800 | Claire Perry |
| 13 | 2020-06-22 | $2,800 | Anne Deprez |
| 13 | 2020-06-22 | $2,800 | James Stevens |
| 13 | 2020-06-22 | $2,800 | Shahram Siddiqui |
| 13 | 2020-06-22 | $2,800 | Susan Wantz |
| 13 | 2020-06-25 | $2,800 | James Barnes |
| 13 | 2020-06-26 | $2,800 | Roberta Witchger |
| 13 | 2020-06-27 | $2,800 | Roy Cockrum |
| 13 | 2020-06-28 | $2,800 | Nathaniel Foote |
| 13 | 2020-06-29 | $2,800 | Bruce Golden |
| 13 | 2020-06-29 | $2,800 | Michelle Mercer |
| 13 | 2020-06-29 | $2,800 | Thomas Grande |
| 68 | 2020-03-31 | $2,600 | Luis Miranda |
| 69 | 2020-01-22 | $2,500 | Fay Hartog-Levin |
| 69 | 2020-06-23 | $2,500 | Celeste B. Meier |
| 71 | 2020-06-16 | $2,200 | Lisa Sablosky |
| 72 | 2020-03-30 | $2,150 | Kathleen Matsoukas |
| 73 | 2020-02-03 | $2,083 | Peter Kellner |
| 74 | 2020-06-06 | $2,000 | Raj Maturi |
| 74 | 2020-06-23 | $2,000 | Reid Litwack |
| 76 | 2020-01-14 | $1,800 | Mary Bookwalter |
| 76 | 2020-03-01 | $1,800 | Pat Treadwell |
| 76 | 2020-03-31 | $1,800 | Mary Bookwalter |
| 76 | 2020-04-29 | $1,800 | Marti Meyerson |
| 76 | 2020-06-28 | $1,800 | Kathleen Matsoukas |
| 81 | 2020-05-26 | $1,700 | Charles T. Richardson |
| 82 | 2020-02-22 | $1,600 | Larry Dorfman |
| 83 | 2020-02-08 | $1,500 | Leda McIntyre Hall |
| 83 | 2020-03-18 | $1,500 | Shaw Friedman |
| 83 | 2020-04-30 | $1,500 | Elizabeth Hahn |
| 83 | 2020-06-15 | $1,500 | Anke Faber |
| 83 | 2020-06-27 | $1,500 | Elizabeth Hahn |
| 83 | 2020-06-27 | $1,500 | Melvin F. Hall |
| 83 | 2020-06-27 | $1,500 | Nancy Kalina |
| 83 | 2020-06-30 | $1,500 | Ann Bochnowski |
| 83 | 2020-06-30 | $1,500 | David Bochnowski |
| 92 | 2020-05-06 | $1,450 | Shaw Friedman |
| 93 | 2020-06-30 | $1,418 | David Sensibar |
| 94 | 2020-06-07 | $1,400 | Timothy M. Hall |
| 94 | 2020-06-08 | $1,400 | Alan Duncanson |
| 94 | 2020-06-30 | $1,400 | Alan Duncanson |
| 97 | 2020-02-05 | $1,394 | David Sensibar |
| 98 | 2020-04-11 | $1,350 | Frederick Landman |
| 99 | 2020-02-21 | $1,300 | Anne Deprez |
| 99 | 2020-05-26 | $1,300 | Roberta Witchger |

Alerts Sign-up