Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Susan Brooks' campaign in 2019.
| Date | Amount | Contributor |
|---|---|---|
| 2019-01-21 | $1,050 | Douglas Rose |
| 2019-01-24 | $1,000 | Lee J. McNeely |
| 2019-01-31 | $1,000 | Jan E. Sauer |
| 2019-01-31 | $1,000 | Norman E. Pfau Jr. |
| 2019-02-05 | $2,700 | Jeffrey Kimbell |
| 2019-02-07 | $1,000 | Charles L. Crow |
| 2019-02-07 | $250 | Donald E. Orr |
| 2019-02-07 | $250 | John Peterman |
| 2019-02-07 | $1,000 | William A. Bastian II |
| 2019-02-14 | $500 | Glenn Scolnik |
| 2019-02-14 | $500 | Judy Huber |
| 2019-02-18 | $100 | Gilbert Standley |
| 2019-02-19 | $500 | Dollyne Sherman |
| 2019-02-19 | $1,000 | Gary L. Wuslich |
| 2019-02-19 | $250 | John P. Schuler |
| 2019-02-19 | $1,000 | Keith W. Burks |
| 2019-02-19 | $250 | Lynnette Hanes |
| 2019-02-19 | $1,000 | Nancy Ricker |
| 2019-02-19 | $400 | Paula Curry |
| 2019-02-19 | $250 | Peter J. Deputy |
| 2019-02-19 | $5,000 | Robert Bowen |
| 2019-02-19 | $2,500 | Terry Bowen |
| 2019-02-21 | $250 | Roger Drayer |
| 2019-02-28 | $1,000 | Anne K. Shane |
| 2019-02-28 | $500 | Jenny J. Schalliol |
| 2019-03-01 | $500 | Steven A. Fisher |
| 2019-03-07 | $200 | John Peterman |
| 2019-03-07 | $1,000 | Michael J. Shebek |
| 2019-03-12 | $500 | Patricia Knight |
| 2019-03-14 | $500 | Andrew L. Ehrlich |
| 2019-03-14 | $500 | Darby A. McCarty |
| 2019-03-14 | $500 | Elizabeth Howard |
| 2019-03-14 | $300 | James M. Maddox |
| 2019-03-14 | $2,800 | John C. Lechleiter |
| 2019-03-14 | $500 | Michael Leppert |
| 2019-03-14 | $1,000 | Steven R. Schreckengast |
| 2019-03-14 | $500 | Timothy McGeath |
| 2019-03-15 | $250 | Lindley Kratovil Sherer |
| 2019-03-18 | $1,000 | Deborah J. Daniels |
| 2019-03-18 | $100 | Gilbert Standley |
| 2019-03-19 | $2,800 | Amie Longest |
| 2019-03-19 | $2,800 | Angela F. Braly |
| 2019-03-19 | $500 | Bryce Bennett |
| 2019-03-19 | $2,800 | Carol Warren-Collins |
| 2019-03-19 | $250 | Christine Altman |
| 2019-03-19 | $500 | Dave Richter |
| 2019-03-19 | $250 | Dianne Buyer |
| 2019-03-19 | $2,800 | Douglas Braly |
| 2019-03-19 | $500 | Kimberly A. Hardin |
| 2019-03-19 | $1,000 | Mark Bowell |
| 2019-03-19 | $250 | Michael W. Wells |
| 2019-03-19 | $500 | Philip D. Beer II |
| 2019-03-19 | $500 | Terry M. Baker |
| 2019-03-19 | $500 | Verlin Custer |
| 2019-03-21 | $300 | Armin K. Sadove |
| 2019-03-22 | $500 | Andrew Keiser |
| 2019-03-25 | $500 | James Ervin |
| 2019-03-29 | $500 | Andrew J. Miller |
| 2019-03-29 | $1,000 | Linda Boyd |
| 2019-03-30 | $500 | Christopher Cox |
| 2019-04-05 | $1,000 | Amy Oberhelman |
| 2019-04-05 | $2,000 | Robert Wynne |
| 2019-04-09 | $2,000 | Darren Willcox |
| 2019-04-10 | $2,700 | Devin D. Anderson |
| 2019-04-11 | $1,000 | Bruce A. Cordingley |
| 2019-04-11 | $500 | Matthew Bell |
| 2019-04-15 | $500 | Douglas A. Wasitis |
| 2019-04-18 | $100 | Gilbert Standley |
| 2019-05-01 | $500 | William Moschella |
| 2019-05-01 | $1,000 | Zak Khan |
| 2019-05-03 | $500 | Pamela Turner |
| 2019-05-03 | $500 | Rachel Pearson |
| 2019-05-08 | $1,000 | Natalie Rogers |
| 2019-05-12 | $1,000 | Edward Kutler |
| 2019-05-18 | $100 | Gilbert Standley |
| 2019-05-22 | $500 | Behrends Foster |
| 2019-05-22 | $500 | Brent Delmonte |
| 2019-05-22 | $500 | Robert Alspach |
| 2019-05-24 | $500 | Heather Strawn |
| 2019-05-29 | $500 | Helen Metken |
| 2019-06-05 | $250 | Mitchell Vakerics |
| 2019-06-12 | $1,000 | Whitaker Askew |

Alerts Sign-up