Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Christina Hale's campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-07-18 | $11,200 | Lacinda Monday |
| 1 | 2019-07-18 | $11,200 | Philip J. Goddard |
| 1 | 2019-07-18 | $11,200 | Stephen R. Henshaw |
| 1 | 2019-09-30 | $11,200 | Cynthia A. Simon Skjodt |
| 5 | 2019-07-18 | $9,800 | Terry Monday |
| 6 | 2019-07-10 | $5,600 | Theresa R. Rohr-Kirchgraber |
| 6 | 2019-07-11 | $5,600 | Paul Kirchgraber |
| 6 | 2019-07-12 | $5,600 | Mike McCarty |
| 6 | 2019-07-13 | $5,600 | Charles Garcia |
| 6 | 2019-07-14 | $5,600 | Susan Brock Williams |
| 6 | 2019-07-18 | $5,600 | Christopher McElwee |
| 6 | 2019-07-22 | $5,600 | Gregory F. Hahn |
| 6 | 2019-08-06 | $5,600 | William E. Hall |
| 6 | 2019-08-09 | $5,600 | David Wantz |
| 6 | 2019-08-17 | $5,600 | Kimberly Robertson |
| 6 | 2019-08-20 | $5,600 | Michael Browning |
| 6 | 2019-08-29 | $5,600 | Alice K. Schloss |
| 6 | 2019-09-30 | $5,600 | Aman Brar |
| 6 | 2019-09-30 | $5,600 | Steve Stemler |
| 6 | 2019-12-05 | $5,600 | Deborah J. Simon |
| 6 | 2019-12-11 | $5,600 | Karla Jurvetson |
| 6 | 2019-12-29 | $5,600 | Donald S. Sussman |
| 23 | 2019-08-30 | $5,500 | Pat Treadwell |
| 24 | 2019-09-26 | $5,400 | Christopher McElwee |
| 25 | 2019-07-14 | $5,000 | Margot Hale |
| 26 | 2019-07-09 | $4,000 | Dawn S. Sandoe |
| 26 | 2019-07-11 | $4,000 | John Gregg |
| 26 | 2019-07-11 | $4,000 | Stanton Soderstrom |
| 26 | 2019-07-15 | $4,000 | Larry Dorfman |
| 26 | 2019-08-01 | $4,000 | Patrick Corsi |
| 26 | 2019-08-15 | $4,000 | Mary Bookwalter |
| 26 | 2019-09-24 | $4,000 | Arthur J. Decio |
| 26 | 2019-09-26 | $4,000 | Arlene Grande |
| 34 | 2019-12-27 | $3,450 | Dawn S. Sandoe |
| 35 | 2019-07-13 | $3,400 | Michael Edmondson |
| 36 | 2019-12-18 | $3,100 | Julie Whitsett |
| 37 | 2019-07-13 | $3,000 | Brian Tabor |
| 37 | 2019-07-13 | $3,000 | Dawn Brooks |
| 37 | 2019-08-15 | $3,000 | Charles T. Richardson |
| 37 | 2019-09-16 | $3,000 | Marta K. Carter |
| 37 | 2019-09-26 | $3,000 | Larry J. Sablosky |
| 37 | 2019-09-28 | $3,000 | Jeffrey Smulyan |
| 43 | 2019-11-06 | $2,800 | Jennifer Allan Soros |
| 43 | 2019-12-15 | $2,800 | Marie McKellar |
| 43 | 2019-12-16 | $2,800 | Jeff Whiting |
| 43 | 2019-12-16 | $2,800 | Theresa R. Rohr-Kirchgraber |
| 43 | 2019-12-20 | $2,800 | Barbara Hostetter |
| 43 | 2019-12-20 | $2,800 | Susan Williams |
| 43 | 2019-12-20 | $2,800 | William E. Hall |
| 43 | 2019-12-28 | $2,800 | Nancy Beeuwkes |
| 43 | 2019-12-31 | $2,800 | Aman Brar |
| 52 | 2019-08-30 | $2,543 | George A. Buskirk Jr. |
| 52 | 2019-08-30 | $2,543 | George Buskirk Jr. |
| 54 | 2019-11-01 | $2,500 | Julie Whitsett |
| 54 | 2019-11-06 | $2,500 | Paul Skjodt |
| 56 | 2019-07-01 | $2,000 | Katherin Chi |
| 56 | 2019-07-10 | $2,000 | Michael S. Maurer |
| 56 | 2019-07-11 | $2,000 | Alan Hogan |
| 56 | 2019-07-11 | $2,000 | Edward H. Stephenson Jr. |
| 56 | 2019-07-11 | $2,000 | Marianne Glick |
| 56 | 2019-07-12 | $2,000 | John Guy |
| 56 | 2019-07-12 | $2,000 | Michael Edmondson |
| 56 | 2019-07-12 | $2,000 | Yung Nguyen |
| 56 | 2019-07-13 | $2,000 | Courtney Roberts |
| 56 | 2019-07-13 | $2,000 | Joseph F. Loughrey |
| 56 | 2019-07-14 | $2,000 | Michael Hale |
| 56 | 2019-07-18 | $2,000 | Cynthia Johnson |
| 56 | 2019-07-18 | $2,000 | John Dillon |
| 56 | 2019-07-18 | $2,000 | Patricia Tym |
| 56 | 2019-07-22 | $2,000 | Ann M. Stack |
| 56 | 2019-07-22 | $2,000 | Les Sebring |
| 56 | 2019-07-25 | $2,000 | Anne Nobles |
| 56 | 2019-08-02 | $2,000 | Mark Inman |
| 56 | 2019-08-06 | $2,000 | Ann Taylor |
| 56 | 2019-08-07 | $2,000 | Ann Bochnowski |
| 56 | 2019-08-08 | $2,000 | Ann King |
| 56 | 2019-08-14 | $2,000 | Robin Miner |
| 56 | 2019-08-15 | $2,000 | Reid Litwack |
| 56 | 2019-08-15 | $2,000 | William S. Wagnon |
| 56 | 2019-08-26 | $2,000 | Marianne Glick |
| 56 | 2019-08-26 | $2,000 | Melinda Shapiro |
| 56 | 2019-08-28 | $2,000 | Laura Schellinger |
| 56 | 2019-09-04 | $2,000 | Anne Deprez |
| 56 | 2019-09-04 | $2,000 | Anthony Rose |
| 56 | 2019-09-07 | $2,000 | Amy M. Levander |
| 56 | 2019-09-13 | $2,000 | Craig D. Doyle |
| 56 | 2019-09-13 | $2,000 | Terry Curry |
| 56 | 2019-09-16 | $2,000 | Scott Putney |
| 56 | 2019-09-17 | $2,000 | Phillip Terry |
| 56 | 2019-09-18 | $2,000 | Jeffrey Phillips |
| 56 | 2019-09-18 | $2,000 | Robert Lee Gauss |
| 56 | 2019-09-25 | $2,000 | Billie K. Dragoo |
| 56 | 2019-09-25 | $2,000 | Bruce C. Hubley |
| 56 | 2019-09-25 | $2,000 | John Sullivan |
| 56 | 2019-09-27 | $2,000 | Clinton McKay |
| 56 | 2019-09-27 | $2,000 | Robert Lee Gauss |
| 56 | 2019-09-28 | $2,000 | Richard Andrew Young |
| 56 | 2019-09-29 | $2,000 | David Bochnowski |
| 56 | 2019-09-29 | $2,000 | James Stevens |
| 56 | 2019-09-29 | $2,000 | Kristen Garlinghouse |

Alerts Sign-up