Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Kelly Mitchell's campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-12-30 | $5,600 | Elaine E. Bedel |
| 2 | 2019-09-04 | $2,800 | Gary N. Schahet |
| 2 | 2019-09-05 | $2,800 | Annedia J. Maillho |
| 2 | 2019-09-10 | $2,800 | Judith H. Singleton |
| 2 | 2019-09-11 | $2,800 | Deborah J. Daniels |
| 2 | 2019-09-12 | $2,800 | Kathryn F. Hubbard |
| 2 | 2019-09-18 | $2,800 | Amy Mae Schumacher |
| 2 | 2019-09-18 | $2,800 | Anne K. Shane |
| 2 | 2019-09-18 | $2,800 | Edward Johnson |
| 2 | 2019-09-18 | $2,800 | Jeffrey A. Laborsky |
| 2 | 2019-09-18 | $2,800 | Melissa A. Laborsky |
| 2 | 2019-09-18 | $2,800 | Paul James Schumacher Jr. |
| 2 | 2019-09-20 | $2,800 | Candy L. Straight |
| 2 | 2019-09-30 | $2,800 | Angela Braly |
| 2 | 2019-09-30 | $2,800 | Anne E. Sellers |
| 2 | 2019-09-30 | $2,800 | Brian L. Burdick |
| 2 | 2019-09-30 | $2,800 | Douglas A. Braly |
| 2 | 2019-09-30 | $2,800 | Elaine E. Kops-Bedel |
| 2 | 2019-09-30 | $2,800 | Eric J. Bedel |
| 2 | 2019-09-30 | $2,800 | Fred M. Fehsenfeld |
| 2 | 2019-09-30 | $2,800 | Suzanne M. Fehsenfeld |
| 2 | 2019-11-13 | $2,800 | Dana Dumezich |
| 2 | 2019-12-09 | $2,800 | Victor P. Smith |
| 2 | 2019-12-23 | $2,800 | Mitchell E. Roob |
| 2 | 2019-12-26 | $2,800 | Thomas Longest |
| 2 | 2019-12-30 | $2,800 | Allan Hubbard |
| 2 | 2019-12-30 | $2,800 | Eric J. Bedel |
| 2 | 2019-12-31 | $2,800 | Douglas A. Braly |
| 29 | 2019-09-30 | $2,500 | Bill Bean |
| 29 | 2019-09-30 | $2,500 | Michael L. Smith |
| 29 | 2019-09-30 | $2,500 | Ronda L. Hanning |
| 29 | 2019-12-09 | $2,500 | Bruce A. Cordingley |
| 29 | 2019-12-31 | $2,500 | Sandra Hageman |
| 34 | 2019-09-03 | $2,000 | Kory R. Wood |
| 35 | 2019-12-21 | $1,800 | Philip Beer |
| 36 | 2019-09-29 | $1,500 | Melissa Proffit |
| 36 | 2019-10-14 | $1,500 | Linda S. Ritcher |
| 36 | 2019-12-14 | $1,500 | Annedia J. Maillho |
| 36 | 2019-12-31 | $1,500 | Phyllis S. Schahet |
| 40 | 2019-09-10 | $1,400 | Deborah F. Tobias |
| 41 | 2019-09-01 | $1,000 | Michael J. McQuillen |
| 41 | 2019-09-10 | $1,000 | Tiffany P. Olson |
| 41 | 2019-09-17 | $1,000 | Thomas A. John |
| 41 | 2019-09-23 | $1,000 | Tarek Kteleh |
| 41 | 2019-09-29 | $1,000 | Charles Meyer |
| 41 | 2019-09-30 | $1,000 | Carol Warren Collins |
| 41 | 2019-09-30 | $1,000 | Jennifer M. Dierkman |
| 41 | 2019-09-30 | $1,000 | Juliet M. Schmalz |
| 41 | 2019-09-30 | $1,000 | Lyle J. Mannweiler |
| 41 | 2019-09-30 | $1,000 | Mark V. Defabis |
| 41 | 2019-09-30 | $1,000 | Steven A. Sorrel |
| 41 | 2019-09-30 | $1,000 | Sumeet Bhatia |
| 41 | 2019-09-30 | $1,000 | Tera Klutz |
| 41 | 2019-10-14 | $1,000 | David H. Lillard Jr. |
| 41 | 2019-10-29 | $1,000 | Lee J. McNeely |
| 41 | 2019-11-13 | $1,000 | Gretchen K. Gutman |
| 41 | 2019-11-20 | $1,000 | Robert Grand |
| 41 | 2019-11-25 | $1,000 | Anne F. Hathaway |
| 41 | 2019-11-25 | $1,000 | Bennita Kennedy |
| 41 | 2019-11-25 | $1,000 | Janis L. Maurer |
| 41 | 2019-11-25 | $1,000 | Morris L. Maurer |
| 41 | 2019-11-25 | $1,000 | Verlin Custer |
| 41 | 2019-12-04 | $1,000 | Sally Booth |
| 41 | 2019-12-09 | $1,000 | Charlotte M. Lucas |
| 41 | 2019-12-09 | $1,000 | Van P. Smith |
| 41 | 2019-12-17 | $1,000 | Philip Beer |
| 41 | 2019-12-19 | $1,000 | Paula Finch |
| 41 | 2019-12-19 | $1,000 | Robert Schuckit |
| 41 | 2019-12-20 | $1,000 | Mike Stewart |
| 41 | 2019-12-23 | $1,000 | John R. Hammond III |
| 41 | 2019-12-23 | $1,000 | John Williams |
| 41 | 2019-12-23 | $1,000 | Liza Najem |
| 41 | 2019-12-30 | $1,000 | Liza Najem |
| 41 | 2019-12-31 | $1,000 | Fred S. Klipsch |
| 75 | 2019-09-18 | $500 | Benjamin B. Kuzma |
| 75 | 2019-09-18 | $500 | Chad E. Peterson |
| 75 | 2019-09-18 | $500 | Michael J. Simpson |
| 75 | 2019-09-18 | $500 | Peter Lux |
| 75 | 2019-09-18 | $500 | Winde F. Hamrick |
| 75 | 2019-09-24 | $500 | Nina J. Lientz |
| 75 | 2019-09-26 | $500 | Darren Campbell |
| 75 | 2019-09-27 | $500 | Andrew Mills |
| 75 | 2019-09-29 | $500 | Lawren Mills |
| 75 | 2019-09-30 | $500 | Anthony R. Contrucci |
| 75 | 2019-09-30 | $500 | Catherine A. Langham |
| 75 | 2019-09-30 | $500 | Connie Lawson |
| 75 | 2019-09-30 | $500 | James M. Gutting |
| 75 | 2019-09-30 | $500 | Jeff Roeder |
| 75 | 2019-09-30 | $500 | Jennifer Ping |
| 75 | 2019-09-30 | $500 | Nathan Feltman |
| 75 | 2019-09-30 | $500 | Paula Finch |
| 75 | 2019-09-30 | $500 | Suzanne Mills |
| 75 | 2019-10-14 | $500 | Christopher Reid |
| 75 | 2019-10-31 | $500 | Kristian Andersen |
| 75 | 2019-11-13 | $500 | Darell E. Gene |
| 75 | 2019-11-25 | $500 | Nathan Feltman |
| 75 | 2019-12-05 | $500 | James Brown |
| 75 | 2019-12-09 | $500 | Elizabeth A. Howard |
| 75 | 2019-12-10 | $500 | James Schellinger |
| 75 | 2019-12-23 | $500 | Amy Otten |

Alerts Sign-up