This was 3.6 percent higher than the state average of 36 percent. In 2020 the total municipality population reached 5,840.
97.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Cumberland for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 94 | 2.4 |
| Regular high school diploma | 1,084 | 27.7 |
| GED or alternative credential | 161 | 4.1 |
| Some college, less than 1 year | 437 | 11.2 |
| Some college, 1 or more years, no degree | 588 | 15 |
| Associate's degree | 393 | 10 |
| Bachelor's degree | 661 | 16.9 |
| Master's degree | 278 | 7.1 |
| Professional school degree | 180 | 4.6 |
| Doctorate degree | 39 | 1 |

Alerts Sign-up