Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Christina Hale's campaign in October.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Kiaran Snyder | $2,800 |
| 1 | Jay Glazer | $2,800 |
| 1 | Adam Tiouririne | $2,800 |
| 1 | David Lippe | $2,800 |
| 1 | Bryan Traubert | $2,800 |
| 1 | Cynthia Lippe | $2,800 |
| 1 | Myron Steves | $2,800 |
| 1 | Anne Bass | $2,800 |
| 1 | Elizabeth Strickler | $2,800 |
| 1 | Frederick Day | $2,800 |
| 1 | Marsha Glazer | $2,800 |
| 1 | Eric Schmidt | $2,800 |
| 1 | Lizbeth Krupp | $2,800 |
| 1 | John Millard | $2,800 |
| 1 | David Siegel | $2,800 |
| 1 | Luke Miner | $2,800 |
| 1 | Marybeth Gordon | $2,800 |
| 1 | Barbara Lee | $2,800 |
| 1 | Sara Zion | $2,800 |
| 1 | Annette Cumming | $2,800 |
| 1 | William Harris | $2,800 |
| 22 | Mary Stumpp | $2,020 |
| 23 | Michael S. Maurer | $2,000 |
| 23 | David Carter | $2,000 |
| 23 | Richard Hart | $2,000 |
| 26 | Merle Chambers | $1,800 |
| 26 | Sylvia Sabel | $1,800 |
| 28 | Chris Campioni | $1,600 |
| 29 | Penny Pritzker | $1,518 |
| 30 | Eric Gershman | $1,500 |
| 31 | Larry Rosenberger | $1,400 |
| 32 | Thomas Whittaker | $1,350 |
| 33 | Jacqueline Lewis | $1,029 |
| 34 | Ben Heineman | $1,000 |
| 34 | Alfredo Lopez | $1,000 |
| 34 | Dan Beaty | $1,000 |
| 34 | Alex Heckler | $1,000 |
| 34 | Justin Frankel | $1,000 |
| 34 | Alice K. Schloss | $1,000 |
| 34 | Christine L. Camferdam | $1,000 |
| 34 | Michael Hale | $1,000 |
| 34 | George Krupp | $1,000 |
| 34 | Mark Ladendorf | $1,000 |
| 34 | Anne Murphy | $1,000 |
| 34 | Tracy Letts | $1,000 |
| 34 | Steve Kratzer | $1,000 |
| 34 | Mitchell Rechler | $1,000 |
| 34 | Back Pac | $1,000 |
| 34 | Nayyer Ali | $1,000 |
| 34 | Committee A. Democratic Future | $1,000 |
| 34 | Todd Maurer | $1,000 |
| 34 | Courtney Roberts | $1,000 |
| 34 | Scott E. Gilbert | $1,000 |
| 34 | Neal Roth | $1,000 |
| 34 | Garry Elder | $1,000 |
| 34 | Anthony Rose | $1,000 |
| 34 | Vop Osili | $1,000 |
| 34 | Hala Mnaymneh | $1,000 |
| 34 | Steven Paul | $1,000 |
| 34 | Beatriz Struck | $1,000 |
| 34 | Nancy Nordhoff | $1,000 |
| 34 | Stephen Whyte | $1,000 |
| 34 | Luis Fernandez | $1,000 |
| 34 | Stephen Presser | $1,000 |
| 34 | Jeff Bladen | $1,000 |
| 34 | Alexander Perlin | $1,000 |
| 34 | Mark Wilson | $1,000 |
| 34 | James Hormel | $1,000 |
| 69 | Arlene Grande | $800 |
| 70 | Kerry Dinneen | $750 |
| 70 | Stephen Segebarth | $750 |
| 70 | Roger Roberts | $750 |
| 73 | Zachary Karabell | $713 |
| 74 | Marsha Hutchins | $700 |
| 75 | David Miner | $600 |
| 75 | Scott Severns | $600 |
| 75 | Julie Eskenazi | $600 |
| 78 | Marguerite K. Shepard | $575 |
| 79 | Terri Reilly | $550 |
| 80 | John Taylor | $510 |
| 81 | Whitney Tilson | $500 |
| 81 | Janice Blum | $500 |
| 81 | Mamon Powers | $500 |
| 81 | Abigail Nichols | $500 |
| 81 | Patrick James | $500 |
| 81 | Matthew Drance | $500 |
| 81 | Daniel Pulliam | $500 |
| 81 | Joe Tabacco | $500 |
| 81 | Eric Tober | $500 |
| 81 | Sam Whitehorn | $500 |
| 81 | William Rubin | $500 |
| 81 | Samuel Dubbin | $500 |
| 81 | Marianne Glick | $500 |
| 81 | Perry C. Griffith III | $500 |
| 81 | Mark Edward Fraley | $500 |
| 81 | Debra Shore | $500 |
| 81 | Catherine Diedrich | $500 |
| 81 | Leslie Oleck | $500 |
| 81 | Rosemary Dorsa | $500 |
| 81 | Dimitri Pappas | $500 |

Alerts Sign-up