Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Christina Hale's campaign in September.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Bruce Kehoe | $2,800 |
| 1 | Nancy Beeuwkes | $2,800 |
| 1 | Reinier Beeuwkes | $2,800 |
| 1 | Monique Cusson | $2,800 |
| 1 | Constantine Dakolias | $2,800 |
| 1 | Herbert Simon | $2,800 |
| 1 | Peter Mensch | $2,800 |
| 1 | Ken Olum | $2,800 |
| 1 | Morgan Fowler | $2,800 |
| 1 | Nancy Kohlberg | $2,800 |
| 1 | R.S. Mcnally | $2,800 |
| 1 | Amy Goldman Fowler | $2,800 |
| 1 | Judith H. Zickler | $2,800 |
| 1 | Leo E. Zickler | $2,800 |
| 1 | Carla Meyer | $2,800 |
| 1 | Gretchen Mavrovouniotis | $2,800 |
| 1 | Livingston Kosberg | $2,800 |
| 1 | Joe Black | $2,800 |
| 1 | Nicole Black | $2,800 |
| 1 | Susan Brar | $2,800 |
| 1 | William Kistler | $2,800 |
| 1 | Vin Ryan | $2,800 |
| 1 | Jayne Bentzen | $2,800 |
| 1 | Judy Avery | $2,800 |
| 1 | Bruce Rosenblum | $2,800 |
| 1 | Lisa Lanham | $2,800 |
| 1 | Vinod K. Shah | $2,800 |
| 1 | Mike Halstead | $2,800 |
| 1 | Chris Gordon | $2,800 |
| 1 | Saranne Kosberg | $2,800 |
| 1 | Edward H. Kaplan | $2,800 |
| 1 | Robert Soros | $2,800 |
| 1 | Andrew Hirschberg | $2,800 |
| 1 | Joseph Gleberman | $2,800 |
| 1 | Diane Pfeiffer | $2,800 |
| 1 | Hudnall Pfeiffer | $2,800 |
| 1 | Tim M. Tomlinson | $2,800 |
| 1 | Bob Trahan | $2,800 |
| 1 | Sheli Bergrosen | $2,800 |
| 1 | Adam Fisher | $2,800 |
| 1 | Padmaja Mantena | $2,800 |
| 1 | Ramar R. Mantena | $2,800 |
| 1 | Haim Saban | $2,800 |
| 1 | Eric Chern | $2,800 |
| 1 | Laura Chern | $2,800 |
| 1 | Allen Blue | $2,800 |
| 1 | Molly Gochman | $2,800 |
| 1 | Jon Stryker | $2,800 |
| 1 | Jim Simons | $2,800 |
| 1 | Marsha Laufer | $2,800 |
| 1 | Janet Lang | $2,800 |
| 1 | John Steinkamp | $2,800 |
| 53 | Ram Srikant | $2,750 |
| 54 | Ellyn Lindsay | $2,700 |
| 55 | David Miner | $2,600 |
| 56 | Sara L. Nelson | $2,500 |
| 56 | Don H. Nelson | $2,500 |
| 56 | Stan Chen | $2,500 |
| 56 | Jeffrey Smulyan | $2,500 |
| 60 | Ryan Guthrie | $2,300 |
| 60 | Joel Rubinstein | $2,300 |
| 62 | John Schlechte | $2,250 |
| 63 | Darshana Shanbhag | $2,000 |
| 63 | Lawrence Krause | $2,000 |
| 63 | Ted Lieu Congress | $2,000 |
| 63 | Roy Barnes | $2,000 |
| 63 | Nancy Zirkin | $2,000 |
| 63 | Kelly Bulkeley | $2,000 |
| 63 | Joseph Alsop | $2,000 |
| 63 | Barokh Shahery | $2,000 |
| 71 | William Mcniece | $1,800 |
| 71 | Joseph Black | $1,800 |
| 71 | Ann W. King | $1,800 |
| 74 | Hala Mnaymneh | $1,684 |
| 75 | Paul Kirchgraber | $1,545 |
| 76 | David H. Smith | $1,500 |
| 76 | Anne Nobles | $1,500 |
| 76 | Brian Tabor | $1,500 |
| 79 | Nancy Ttee | $1,300 |
| 79 | David Bochnowski | $1,300 |
| 79 | Ann Bochnowski | $1,300 |
| 82 | Azher Khan | $1,275 |
| 83 | Atwood J. Ives | $1,250 |
| 83 | Timothy Molino | $1,250 |
| 83 | Syed Saeed | $1,250 |
| 86 | Kathryn Hanley | $1,200 |
| 87 | Susan Saltz | $1,088 |
| 88 | Robert Lee Gauss | $1,005 |
| 89 | Frances J. Sebring | $1,000 |
| 89 | Donald D. Niemann | $1,000 |
| 89 | Jon Laramore | $1,000 |
| 89 | Sean Mccloskey | $1,000 |
| 89 | Stephen J. Hendrickson | $1,000 |
| 89 | Kim Davis | $1,000 |
| 89 | Fred Glass | $1,000 |
| 89 | Steven Kazan | $1,000 |
| 89 | Steve Kratzer | $1,000 |
| 89 | Stuart Halpert | $1,000 |
| 89 | Cris Halter | $1,000 |
| 89 | Mahmood Iqbal | $1,000 |

Alerts Sign-up