The median income of Porter County residents was an inflation-adjusted $31,449 per year. Porter County had 63,251 households in 2017, with a population of 167,391.
The county with the highest median resident income in the state was Hamilton County. Hamilton County's median income was $43,758 per year after adjusting for inflation – $12,309 more than Porter County. It had 114,282 households in 2017 and a population of 309,687.
Monroe County had the lowest annual resident income among counties in Indiana, with a median income of only $20,728 per year. That was $10,721 less than the median income in Porter County at the time. Monroe County had 55,014 households in 2017 and a population of 144,436.
The table below shows the state's counties ranked by median annual resident earnings in 2017.
| Rank | County | Earnings per resident ($$$) |
|---|---|---|
| 1 | Hamilton County | 43,758 |
| 2 | Boone County | 37,687 |
| 3 | Hendricks County | 36,310 |
| 4 | Hancock County | 34,828 |
| 5 | Johnson County | 32,682 |
| 6 | Warrick County | 32,467 |
| 7 | Porter County | 31,449 |
| 8 | Ohio County | 31,392 |
| 9 | Warren County | 30,741 |
| 10 | Tipton County | 30,509 |
| 11 | Posey County | 30,502 |
| 12 | Dearborn County | 30,225 |
| 13 | Shelby County | 30,183 |
| 14 | Bartholomew County | 30,105 |
| 15 | Floyd County | 29,984 |
| 16 | Whitley County | 29,646 |
| 17 | LaGrange County | 29,224 |
| 18 | Dubois County | 28,975 |
| 19 | Kosciusko County | 28,835 |
| 20 | Clark County | 28,714 |
| 21 | Decatur County | 28,698 |
| 22 | Spencer County | 28,653 |
| 23 | Brown County | 28,299 |
| 24 | Carroll County | 28,203 |
| 25 | Morgan County | 28,173 |
| 26 | Allen County | 28,086 |
| 27 | Howard County | 27,928 |
| 28 | Ripley County | 27,822 |
| 29 | Wells County | 27,773 |
| 30 | Franklin County | 27,687 |
| 31 | Gibson County | 27,511 |
| 32 | Rush County | 27,455 |
| 33 | Montgomery County | 27,387 |
| 34 | Lake County | 27,291 |
| 35 | Pike County | 27,180 |
| 36 | Clay County | 27,165 |
| 37 | Noble County | 27,115 |
| 38 | Harrison County | 27,080 |
| 39 | Newton County | 27,042 |
| 40 | White County | 27,016 |
| 41 | Martin County | 26,928 |
| 42 | DeKalb County | 26,892 |
| 43 | Owen County | 26,830 |
| 44 | Pulaski County | 26,714 |
| 45 | Adams County | 26,708 |
| 46 | Steuben County | 26,660 |
| 47 | Perry County | 26,645 |
| 48 | Clinton County | 26,634 |
| 49 | Jasper County | 26,602 |
| 50 | Marion County | 26,588 |
| 51 | Jefferson County | 26,527 |
| 52 | Elkhart County | 26,520 |
| 53 | Washington County | 26,311 |
| 54 | Jackson County | 26,199 |
| 55 | Cass County | 26,171 |
| 56 | Huntington County | 26,081 |
| 57 | Putnam County | 26,035 |
| 58 | Jennings County | 25,961 |
| 59 | Marshall County | 25,945 |
| 60 | Scott County | 25,888 |
| 61 | Lawrence County | 25,800 |
| 62 | Vanderburgh County | 25,759 |
| 63 | Benton County | 25,748 |
| 64 | Fountain County | 25,620 |
| 65 | LaPorte County | 25,595 |
| 66 | Wabash County | 25,451 |
| 67 | Greene County | 25,286 |
| 68 | Vermillion County | 25,257 |
| 69 | Randolph County | 25,211 |
| 70 | Daviess County | 25,138 |
| 71 | St. Joseph County | 25,095 |
| 72 | Miami County | 25,054 |
| 73 | Henry County | 24,931 |
| 74 | Madison County | 24,672 |
| 75 | Fulton County | 24,625 |
| 76 | Knox County | 24,396 |
| 77 | Union County | 24,000 |
| 78 | Switzerland County | 23,947 |
| 79 | Jay County | 23,821 |
| 80 | Fayette County | 23,625 |
| 81 | Crawford County | 23,566 |
| 82 | Parke County | 23,491 |
| 83 | Starke County | 22,825 |
| 84 | Tippecanoe County | 22,813 |
| 85 | Blackford County | 22,794 |
| 86 | Wayne County | 22,607 |
| 87 | Sullivan County | 22,533 |
| 88 | Orange County | 22,355 |
| 89 | Vigo County | 21,880 |
| 90 | Grant County | 21,587 |
| 91 | Delaware County | 21,174 |
| 92 | Monroe County | 20,728 |

Alerts Sign-up