William Ayres donated $250 to Jennifer Christie from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Jennifer Christie’s campaign in 2019.
| Date | Amount | Contributor |
|---|---|---|
| 2019-06-18 | $250 | William Ayres |
| 2019-06-27 | $250 | Liz Pinnick |
| 2019-07-02 | $250 | Cheryl Helton |
| 2019-08-30 | $250 | Susan Kindig |
| 2019-09-18 | $250 | Susanne Bowen |
| 2019-09-18 | $500 | William Ayres |
| 2019-09-24 | $300 | Sharon Thompson |
| 2019-09-25 | $250 | Joseph Bedford |
| 2019-10-05 | $250 | Robert Moss |
| 2019-10-21 | $250 | John Gibson |
| 2019-10-24 | $1,500 | Richard Ranucci |
| 2019-11-12 | $300 | Richard Friedberg |
| 2019-11-18 | $500 | Anne Winkes |
| 2019-11-24 | $1,500 | Richard Ranucci |
| 2019-11-26 | $1,000 | Roxanne Conlin |
| 2019-12-04 | $600 | Mary Fossier |
| 2019-12-15 | $250 | Eric Klusman |
| 2019-12-21 | $5,600 | Reinier Beeuwkes III |
| 2019-12-30 | $500 | Frank Porter |
| 2019-12-31 | $25 | Brad Blackman |
| 2019-12-31 | $500 | Jonathan Bazeley |
| 2019-12-31 | $150 | Louis Campagna |
| 2019-12-31 | $250 | Paul Logan |

