Jacqueline M. Nytes donated $500 to Andre Carson from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Andre Carson’s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-09-04 | $11,200 | Michael G. Browning II |
| 2 | 2019-07-09 | $10,000 | Michael Woods |
| 2 | 2019-07-13 | $10,000 | Hugo Hachem Domloj |
| 2 | 2019-07-18 | $10,000 | Frank T. Short |
| 5 | 2019-07-13 | $8,000 | Mustafa Tameez |
| 6 | 2019-09-04 | $6,000 | Joseph Whitsett |
| 7 | 2019-09-04 | $5,800 | Gregory L. Henneke |
| 8 | 2019-04-22 | $5,600 | Cindy Simon Skjodt |
| 8 | 2019-04-22 | $5,600 | Paul Skjodt |
| 8 | 2019-07-10 | $5,600 | Rufus H. Myers Jr. |
| 8 | 2019-07-12 | $5,600 | Barton R. Peterson |
| 8 | 2019-07-15 | $5,600 | James C. Zink Sr. |
| 8 | 2019-07-17 | $5,600 | Ann M. Stack |
| 8 | 2019-07-18 | $5,600 | Katherine Lyon Davis |
| 8 | 2019-07-18 | $5,600 | Lacy M. Johnson |
| 8 | 2019-07-18 | $5,600 | Patricia Johnson |
| 8 | 2019-07-18 | $5,600 | Rose M. Mays |
| 8 | 2019-07-22 | $5,600 | Herbert Simon |
| 8 | 2019-08-20 | $5,600 | Sohail Masood |
| 8 | 2019-09-02 | $5,600 | Alan P. Hogan |
| 8 | 2019-12-07 | $5,600 | Ghiath Kashlan |
| 8 | 2019-12-07 | $5,600 | Mohamad N. Shahrour |
| 23 | 2019-06-07 | $5,000 | Marianne Glick |
| 23 | 2019-07-14 | $5,000 | Muhammad Sheikh |
| 23 | 2019-07-18 | $5,000 | Michael J. Solari |
| 26 | 2019-08-17 | $4,800 | Sayed Monis |
| 27 | 2019-07-14 | $4,000 | Jill Long Thompson |
| 27 | 2019-07-17 | $4,000 | William L. Shrewsberry Jr. |
| 27 | 2019-07-18 | $4,000 | Douglas R. Brown |
| 27 | 2019-07-18 | $4,000 | Kevin Charles Murray |
| 31 | 2019-07-18 | $3,000 | Adam C. Wilensky |
| 31 | 2019-08-17 | $3,000 | Jamila Ashai |
| 31 | 2019-08-17 | $3,000 | Parvez Khan |
| 34 | 2019-02-19 | $2,800 | Alan P. Hogan |
| 34 | 2019-02-27 | $2,800 | Billie K. Dragoo-Garcia |
| 34 | 2019-04-17 | $2,800 | Lacy Johnson |
| 34 | 2019-04-17 | $2,800 | Patricia Johnson |
| 34 | 2019-05-20 | $2,800 | Ann M. Stack |
| 34 | 2019-06-06 | $2,800 | Elizabeth Quinn Hahn |
| 34 | 2019-06-06 | $2,800 | Gregory F. Hahn |
| 41 | 2019-06-09 | $2,799 | Woodrow A. Myers Jr. |
| 42 | 2019-02-19 | $2,700 | Gregory F. Hahn |
| 42 | 2019-02-19 | $2,700 | Gregory L. Henneke |
| 42 | 2019-02-19 | $2,700 | James C. Zink Sr. |
| 45 | 2019-08-18 | $2,500 | Majid Butt |
| 45 | 2019-12-07 | $2,500 | Qamil Murtezi |
| 45 | 2019-12-07 | $2,500 | Tarek Aly |
| 48 | 2019-08-13 | $2,106 | Stephen James Dutton |
| 49 | 2019-02-11 | $2,000 | Nathaniel Lee |
| 49 | 2019-07-09 | $2,000 | Mary Ann Sullivan |
| 49 | 2019-07-11 | $2,000 | Billie K. Dragoo |
| 49 | 2019-07-11 | $2,000 | John J. Sullivan |
| 49 | 2019-07-12 | $2,000 | Peter Mills |
| 49 | 2019-07-13 | $2,000 | Muhammed T. Javed |
| 49 | 2019-07-13 | $2,000 | Omar Ilahi |
| 49 | 2019-07-13 | $2,000 | Omar Khawaja |
| 49 | 2019-07-14 | $2,000 | Brenda L. Burke |
| 49 | 2019-07-15 | $2,000 | Nazli Rubina Khan |
| 49 | 2019-07-16 | $2,000 | Matthew Cook |
| 49 | 2019-07-17 | $2,000 | Dennis Murphy |
| 49 | 2019-07-17 | $2,000 | Edward T.A. Fry |
| 49 | 2019-07-18 | $2,000 | Andrew Ian Klineman |
| 49 | 2019-07-18 | $2,000 | Anthony W. Overholt |
| 49 | 2019-07-18 | $2,000 | Barbara Soria |
| 49 | 2019-07-18 | $2,000 | Brian C. Tabor |
| 49 | 2019-07-18 | $2,000 | Brian S. Williams |
| 49 | 2019-07-18 | $2,000 | Celia Catherine Gibson |
| 49 | 2019-07-18 | $2,000 | Chad T. Walker |
| 49 | 2019-07-18 | $2,000 | Cheryl G. Sullivan |
| 49 | 2019-07-18 | $2,000 | Craig D. Doyle |
| 49 | 2019-07-18 | $2,000 | Cynthia H. Collier |
| 49 | 2019-07-18 | $2,000 | Dennis H. Otten |
| 49 | 2019-07-18 | $2,000 | Frank Sullivan Jr. |
| 49 | 2019-07-18 | $2,000 | George A. Buskirk Jr. |
| 49 | 2019-07-18 | $2,000 | Jarnell Burks-Craig |
| 49 | 2019-07-18 | $2,000 | Jean S. Blackwell |
| 49 | 2019-07-18 | $2,000 | Jeff Johnson |
| 49 | 2019-07-18 | $2,000 | Jeffrey Stant |
| 49 | 2019-07-18 | $2,000 | John B. Bridge |
| 49 | 2019-07-18 | $2,000 | John J. Dillon III |
| 49 | 2019-07-18 | $2,000 | John J. Kish |
| 49 | 2019-07-18 | $2,000 | Kenneth L. Johnson |
| 49 | 2019-07-18 | $2,000 | Lee Christie |
| 49 | 2019-07-18 | $2,000 | Lisa Schare Johnson |
| 49 | 2019-07-18 | $2,000 | Mary T. Bookwalter |
| 49 | 2019-07-18 | $2,000 | Marya Mernitz Rose |
| 49 | 2019-07-18 | $2,000 | Nancy Merritt |
| 49 | 2019-07-18 | $2,000 | Robin E. Winston |
| 49 | 2019-07-18 | $2,000 | Sarah C. Barney |
| 49 | 2019-07-18 | $2,000 | Stacy R. Myers |
| 49 | 2019-07-18 | $2,000 | T.A. Shula |
| 49 | 2019-07-22 | $2,000 | Joseph F. Loughrey |
| 49 | 2019-07-24 | $2,000 | Lisa C. McKinney |
| 49 | 2019-08-16 | $2,000 | Nasser U. Khan |
| 49 | 2019-08-16 | $2,000 | Saif Ahmad |
| 49 | 2019-08-18 | $2,000 | Kendall Millard |
| 49 | 2019-08-18 | $2,000 | Kevin Armstrong |
| 49 | 2019-08-18 | $2,000 | Shobie Qazi |
| 49 | 2019-08-27 | $2,000 | John B. Bridge |
| 49 | 2019-11-22 | $2,000 | Khaled A. Saffuri |

