In 2024, Medicaid providers in Indianapolis billed $22,736,114 for services within the Procedures / Professional Services category, according to figures from the U.S. Department of Health and Human Services Medicaid Provider Spending database. That represents a 9.4% rise compared to 2023, when billings for the same category totaled $20,773,730.
Medicaid, a public health insurance initiative operated by the states and funded jointly by state and federal governments, provides coverage for low-income individuals and families, seniors, children and people with disabilities. It is one of the nation’s largest health programs.
Fluctuations in local Medicaid billing, which is taxpayer-funded, highlight how public health care resources are distributed in different communities.
The Procedures / Professional Services category encompasses a variety of Medicaid-billed services, classified by specific care types using HCPCS and CPT code groupings. For this review, each billing code was consistently assigned to one category based on unified numerical ranges and prefixes. This approach helps group related services for analysis, eliminate duplicate counting, and maintain accurate category rankings over time.
Although there were increases in Medicaid spending across several categories, Procedures / Professional Services was the eighth-highest by total Medicaid payments in Indianapolis in 2024.
Statewide in Indiana, Procedures / Professional Services placed fifth among Medicaid payment categories by total disbursements in 2024.
Over the five years preceding 2024, Medicaid payments for Procedures / Professional Services in Indianapolis rose by $16,502,021, a jump of 264.7%. Notable spending increases occurred in some years, particularly in 2021 and 2023.
While spending within this category was distributed citywide, a small number of ZIP codes received the majority of the payments. In 2024, the ZIP codes with the largest shares of Medicaid spending tied to Procedures / Professional Services were 46205 with $9,179,912, 46204 at $3,565,304, and 46202 at $2,619,363. Combined, these 3 ZIP codes represented 67.6% of all such Medicaid payments in Indianapolis for the year.
In Procedures / Professional Services, a relatively small group of individual billing codes accounted for most Medicaid payments.
For contrast, local Medicaid outlays for Procedures / Professional Services rose 9.4% between 2024 and 2023, while all Medicaid claim categories in the city increased 13.8% during the same interval.
According to the Centers for Medicare & Medicaid Services, total federal and state Medicaid expenditures reached roughly $871.7 billion in fiscal 2023. This equaled about 18% of all national health costs and was up from $613.5 billion in 2019, before the onset of the COVID-19 pandemic.
The rise marks a nearly 40% increase in just a few years, largely attributed to expanded enrollment and greater service usage during and since the pandemic period.
Recent federal budget policies under the Trump administration have featured significant plans to curtail federal Medicaid contributions and change the program’s structure. The “One Big Beautiful Bill Act,” signed in 2025, is projected to reduce federal Medicaid spending by over $1 trillion over the next decade and adds measures such as work requirements and higher cost-sharing. These could decrease both coverage and funding for certain beneficiaries—shifting more of the financial burden to states and capping growth in federal Medicaid aid amid rising enrollments.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $6,234,092 | 2.4% |
| 2021 | $10,895,609 | 74.8% |
| 2022 | $13,349,919 | 22.5% |
| 2023 | $20,773,730 | 55.6% |
| 2024 | $22,736,113 | 9.4% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $205,469,098 | 31.3% |
| 2 | Medicine Services and Procedures | $152,680,493 | 23.2% |
| 3 | Alcohol and Drug Abuse Treatment | $56,432,365 | 8.6% |
| 4 | Durable Medical Equipment | $39,380,488 | 6% |
| 5 | Enteral and Parenteral Therapy | $33,977,497 | 5.2% |
| 6 | Ambulance and Other Transport Services and Supplies | $30,302,641 | 4.6% |
| 7 | Radiology Procedures | $22,861,161 | 3.5% |
| 8 | Procedures / Professional Services | $22,736,113 | 3.5% |
| 9 | National Codes Established for State Medicaid Agencies | $22,185,793 | 3.4% |
| 10 | Surgery | $15,414,655 | 2.3% |
| 11 | Pathology and Laboratory Procedures | $12,283,767 | 1.9% |
| 12 | Medical And Surgical Supplies | $10,862,958 | 1.7% |
| 13 | Dental Services | $10,192,347 | 1.6% |
| 14 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $5,239,062 | 0.8% |
| 15 | Vision Services | $5,231,729 | 0.8% |
| 16 | Drugs Administered Other than Oral Method | $4,751,527 | 0.7% |
| 17 | Temporary National Codes (Non-Medicare) | $3,832,786 | 0.6% |
| 18 | Orthotic Procedures and services | $1,790,485 | 0.3% |
| 19 | Anesthesia | $893,109 | 0.1% |
| 20 | Temporary Codes | $220,568 | <0.1% |
| 21 | Administrative, Miscellaneous and Investigational | $179,109 | <0.1% |
| 22 | Hearing Services | $42,942 | <0.1% |
| 23 | Prosthetic Procedures | $31,711 | <0.1% |
| 24 | Chemotherapy Drugs | $10,052 | <0.1% |
| 25 | Diagnostic Radiology Services | $721 | <0.1% |
| 26 | Pathology and Laboratory Services | $218 | <0.1% |
| 27 | Other Services | $0 | <0.1% |
| 27 | Outpatient PPS | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| G2067 | Med assist tx meth wk | $12,017,165 | 46 |
| G0463 | Hospital outpt clinic visit | $5,752,551 | 1,769 |
| G0481 | Drug test def 8-14 classes | $1,342,396 | 124 |
| G0480 | Drug test def 1-7 classes | $1,177,094 | 128 |
| G9002 | Mccd,maintenance rate | $786,779 | 210 |
| G2074 | Med assist tx no drug | $479,305 | 16 |
| G0330 | Facility svs dental rehab | $154,932 | 11 |
| G2078 | Take-home meth | $151,452 | 17 |
| G0467 | Fqhc visit, estab pt | $120,465 | 216 |
| G0151 | Hhcp-serv of pt,ea 15 min | $108,628 | 6 |
| G0482 | Drug test def 15-21 classes | $89,814 | 9 |
| G0483 | Drug test def 22+ classes | $87,650 | 10 |
| G2068 | Med assist tx bupre oral | $81,992 | 6 |
| G0152 | Hhcp-serv of ot,ea 15 min | $79,452 | 6 |
| G2076 | Intake act w/med exam | $72,112 | 12 |
| G0108 | Diab manage trn per indiv | $65,064 | 30 |
| G0470 | Fqhc visit, mh estab pt | $30,293 | 20 |
| G0124 | Screen c/v thin layer by md | $24,620 | 48 |
| G9997 | Doc pt preg dur msrmt pd | $20,360 | 18 |
| G0378 | Hospital observation per hr | $18,943 | 6 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.



