In 2024, Indiana Medicaid spending on services categorized as Procedures and Professional Services reached $96,837,686, according to data from the U.S. Department of Health and Human Services Medicaid Provider Spending database. This amount is a 23.9% rise from 2023, when providers filed $78,160,517 in claims.
Medicaid is a public health insurance program administered by states and funded in partnership with federal and state governments. Serving low-income people, families, seniors, children and individuals with disabilities, Medicaid represents one of the largest components of the U.S. health care system.
Since Medicaid funding is derived from taxpayers, fluctuations in local billing reflect how public health care expenditures are distributed throughout communities.
The “Procedures and Professional Services” classification groups Medicaid-billed services based on the type of care provided, relying on defined HCPCS and CPT code groupings. For this analysis, each billing code was assigned exclusively to a specific service category according to code prefixes and numeric intervals, enabling comparisons over time and avoiding duplicate counts in rankings.
Some categories, such as this one, may include multiple underlying services. In these instances, the category covers related types of care frequently billed together through Medicaid, including office visits, diagnostic testing, and various therapeutic services.
In the five-year span leading up to 2024, Medicaid expenditures tied to the Procedures and Professional Services category in Indiana rose by $83,049,000, which amounts to a 602.3% increase. Certain years saw faster growth, most notably in 2021 and 2023, with significant annual increases.
While Procedures and Professional Services payments were made throughout the state, a substantial share was concentrated in a few ZIP codes. In 2024, ZIP Code 46205 registered the highest expenditures, with $9,179,913 (9.5% of the statewide total), followed by ZIP Code 46952 at $6,487,158 (6.7%) and ZIP Code 47111 with $5,160,109 (5.3%).
The top three ZIP codes represented 21.5% of all Medicaid payments in this category during 2024 statewide.
Across all claim categories, Medicaid payments in Indiana climbed 19.6% between 2023 and 2024.
Although there were increases across various Medicaid service categories, Procedures and Professional Services stood among the top five by overall payments in Indiana during 2024.
According to the Centers for Medicare & Medicaid Services, combined federal and state Medicaid expenditures reached approximately $871.7 billion in fiscal year 2023, about 18% of the country’s total health spending. This reflects a significant increase from roughly $613.5 billion in 2019, the year before the COVID-19 pandemic began.
This near 40% rise is attributed mainly to expanded enrollment and greater health care utilization during and following the pandemic period.
Recent federal legislation under the Trump administration has included substantial proposed reductions to federal Medicaid spending and plans to alter the program. The “One Big Beautiful Bill Act,” signed into law in 2025, is anticipated to cut federal Medicaid spending by more than $1 trillion over the next 10 years. The law introduces work requirements and increases cost-sharing measures that could affect coverage and financing for some recipients, likely transferring additional costs to states while limiting growth in federal Medicaid resources, even as the program continues to cover millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2024 | $96,837,686 | 23.9% |
| 2023 | $78,160,517 | 148.2% |
| 2022 | $31,495,873 | 44.9% |
| 2021 | $21,739,468 | 57.7% |
| 2020 | $13,788,686 | 0.7% |
| 2019 | $13,698,426 | -20.2% |
| 2018 | $17,174,869 | N/A |
| ZIP Code | Medicaid Payments | % of State Total |
|---|---|---|
| 46205 | $9,179,913 | 9.5% |
| 46952 | $6,487,158 | 6.7% |
| 47111 | $5,160,109 | 5.3% |
| 47710 | $4,756,904 | 4.9% |
| 46805 | $4,462,864 | 4.6% |
| 46204 | $3,565,304 | 3.7% |
| 46383 | $3,504,406 | 3.6% |
| 47374 | $3,270,364 | 3.4% |
| 47304 | $3,236,486 | 3.3% |
| 46143 | $3,204,536 | 3.3% |
| 46403 | $3,178,276 | 3.3% |
| 47905 | $2,725,098 | 2.8% |
| 46202 | $2,619,363 | 2.7% |
| 46808 | $2,559,894 | 2.6% |
| 47403 | $2,417,975 | 2.5% |
| 46032 | $1,967,178 | 2% |
| 46619 | $1,875,189 | 1.9% |
| 46260 | $1,835,376 | 1.9% |
| 46219 | $1,824,926 | 1.9% |
| 46140 | $1,811,503 | 1.9% |
| 47150 | $1,688,624 | 1.7% |
| 47408 | $1,602,608 | 1.7% |
| 46168 | $1,549,040 | 1.6% |
| 46278 | $1,449,073 | 1.5% |
| 46072 | $1,196,943 | 1.2% |
| 47025 | $1,190,481 | 1.2% |
| 47274 | $1,127,227 | 1.2% |
| 46845 | $1,120,889 | 1.2% |
| 46402 | $1,031,272 | 1.1% |
| 46060 | $1,023,555 | 1.1% |
| 46545 | $1,020,070 | 1.1% |
| 46528 | $992,987 | 1% |
| 46222 | $787,135 | 0.8% |
| 46307 | $765,822 | 0.8% |
| 46001 | $743,308 | 0.8% |
| 46227 | $686,892 | 0.7% |
| 46360 | $670,129 | 0.7% |
| 47303 | $667,787 | 0.7% |
| 46902 | $644,238 | 0.7% |
| 46804 | $628,488 | 0.6% |
| 47807 | $541,487 | 0.6% |
| 47546 | $509,085 | 0.5% |
| 46016 | $447,882 | 0.5% |
| 47591 | $366,750 | 0.4% |
| 46947 | $361,071 | 0.4% |
| 46052 | $331,701 | 0.3% |
| 46250 | $323,955 | 0.3% |
| 46151 | $288,570 | 0.3% |
| 47371 | $284,876 | 0.3% |
| 46992 | $281,651 | 0.3% |
| 46268 | $274,793 | 0.3% |
| 47201 | $267,862 | 0.3% |
| 47714 | $250,710 | 0.3% |
| 46011 | $214,990 | 0.2% |
| 46131 | $162,869 | 0.2% |
| 47130 | $160,423 | 0.2% |
| 46350 | $142,614 | 0.1% |
| 46176 | $121,395 | 0.1% |
| 47804 | $109,944 | 0.1% |
| 46901 | $91,145 | 0.1% |
| 46256 | $72,408 | 0.1% |
| 47750 | $59,561 | 0.1% |
| 46312 | $52,939 | 0.1% |
| 46218 | $46,652 | <0.1% |
| 46806 | $44,110 | <0.1% |
| 47670 | $41,160 | <0.1% |
| 46706 | $40,688 | <0.1% |
| 47715 | $40,332 | <0.1% |
| 47454 | $30,418 | <0.1% |
| 46544 | $29,346 | <0.1% |
| 46933 | $28,657 | <0.1% |
| 46122 | $27,593 | <0.1% |
| 46237 | $27,281 | <0.1% |
| 46750 | $24,388 | <0.1% |
| 46534 | $24,337 | <0.1% |
| 46240 | $23,718 | <0.1% |
| 46173 | $23,501 | <0.1% |
| 46970 | $23,382 | <0.1% |
| 47802 | $23,375 | <0.1% |
| 47250 | $23,192 | <0.1% |
| 46036 | $20,843 | <0.1% |
| 46311 | $20,371 | <0.1% |
| 46135 | $19,565 | <0.1% |
| 46410 | $18,683 | <0.1% |
| 46601 | $18,629 | <0.1% |
| 46755 | $17,853 | <0.1% |
| 46324 | $16,394 | <0.1% |
| 46123 | $15,838 | <0.1% |
| 47362 | $11,737 | <0.1% |
| 46142 | $11,443 | <0.1% |
| 46322 | $9,633 | <0.1% |
| 47630 | $9,504 | <0.1% |
| 47140 | $9,165 | <0.1% |
| 46923 | $9,041 | <0.1% |
| 47842 | $8,985 | <0.1% |
| 47305 | $7,392 | <0.1% |
| 47246 | $6,927 | <0.1% |
| 46405 | $6,792 | <0.1% |
| 46814 | $6,041 | <0.1% |
| 47421 | $6,038 | <0.1% |
| 46321 | $5,644 | <0.1% |
| 46220 | $5,604 | <0.1% |
| 46181 | $5,123 | <0.1% |
| 47170 | $5,121 | <0.1% |
| 47240 | $4,975 | <0.1% |
| 47118 | $4,584 | <0.1% |
| 46320 | $4,567 | <0.1% |
| 47331 | $4,020 | <0.1% |
| 46013 | $3,818 | <0.1% |
| 46254 | $3,724 | <0.1% |
| 46953 | $3,716 | <0.1% |
| 47904 | $3,471 | <0.1% |
| 47394 | $3,075 | <0.1% |
| 46368 | $3,007 | <0.1% |
| 46516 | $2,794 | <0.1% |
| 47834 | $2,604 | <0.1% |
| 46825 | $2,581 | <0.1% |
| 46037 | $2,527 | <0.1% |
| 47501 | $2,429 | <0.1% |
| 46077 | $2,300 | <0.1% |
| 46226 | $2,160 | <0.1% |
| 46208 | $2,147 | <0.1% |
| 47265 | $2,143 | <0.1% |
| 47978 | $2,137 | <0.1% |
| 46214 | $2,071 | <0.1% |
| 46280 | $2,026 | <0.1% |
| 46342 | $1,892 | <0.1% |
| 46714 | $1,672 | <0.1% |
| 47713 | $1,655 | <0.1% |
| 47353 | $1,641 | <0.1% |
| 46514 | $1,624 | <0.1% |
| 46229 | $1,593 | <0.1% |
| 46615 | $1,462 | <0.1% |
| 46526 | $1,437 | <0.1% |
| 46809 | $1,395 | <0.1% |
| 47553 | $1,221 | <0.1% |
| 47567 | $1,210 | <0.1% |
| 46915 | $1,147 | <0.1% |
| 47441 | $1,059 | <0.1% |
| 47126 | $1,018 | <0.1% |
| 46617 | $1,016 | <0.1% |
| 47102 | $877 | <0.1% |
| 46517 | $851 | <0.1% |
| 47006 | $840 | <0.1% |
| 47112 | $819 | <0.1% |
| 46637 | $812 | <0.1% |
| 46394 | $752 | <0.1% |
| 47336 | $648 | <0.1% |
| 46580 | $456 | <0.1% |
| 46107 | $300 | <0.1% |
| 47648 | $162 | <0.1% |
| 46815 | $121 | <0.1% |
| 46404 | $93 | <0.1% |
| 46628 | $86 | <0.1% |
| 46373 | $77 | <0.1% |
| 47327 | $70 | <0.1% |
| 47167 | $36 | <0.1% |
| 46112 | $31 | <0.1% |
| 47432 | $29 | <0.1% |
| 47882 | $28 | <0.1% |
| 46761 | $20 | <0.1% |
| 46507 | $14 | <0.1% |
| 46062 | $12 | <0.1% |
| 47579 | $11 | <0.1% |
| 46733 | $9 | <0.1% |
| 47523 | $7 | <0.1% |
| 47557 | $7 | <0.1% |
| 47515 | $6 | <0.1% |
| 46304 | $6 | <0.1% |
| 47581 | $5 | <0.1% |
| 46563 | $3 | <0.1% |
| 47542 | $3 | <0.1% |
| 46540 | $3 | <0.1% |
| 47708 | $3 | <0.1% |
| 47203 | $3 | <0.1% |
Information for this report comes from the U.S. Department of Health and Human Services Medicaid Provider Spending database. Source data can be accessed here.



