About 47.7 percent of the 917 degrees and certificates handed out by Marian University in 2017-18 were to students in health professions and related programs, making them the most popular programs that year, according to the latest disclosure from the U.S. Department of Education.
The agency’s National Center for Education Statistics shows the private not-for-profit institution in Indianapolis conferred 286 bachelor’s degrees and 151 doctor’s degrees in health professions and related programs.
But the single most popular program was for a bachelor’s degree in registered nursing/registered nurse. Data shows the school gave out 276 bachelor’s degrees in registered nursing/registered nurse, followed by 151 doctor’s degrees in osteopathic medicine/osteopathy and 117 master’s degrees in teacher education, multiple levels.
The university enrolled 3,592 students for 2017-18, including 2,428 in undergraduate programs and 1,164 in graduate programs.
| Program | Bachelor’s degrees awarded | Associates degrees | Graduate and professional degrees awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse | 276 | – | – | 276 | |
| Osteopathic Medicine/Osteopathy | – | – | 151 | 151 | |
| Health Services/Allied Health/Health Sciences, General | 6 | – | – | 6 | |
| Clinical Laboratory Science/Medical Technology/Technologist | 2 | – | – | 2 | |
| Public Health, General | 2 | – | – | 2 | |
| Health Professions and Related Programs total | 286 | – | 151 | 437 | 47.7 |
| Teacher Education, Multiple Levels | – | – | 117 | 117 | |
| Educational Leadership and Administration, General | – | – | 20 | 20 | |
| Elementary Education and Teaching | 12 | – | – | 12 | |
| Education, General | 4 | – | – | 4 | |
| Music Teacher Education | 2 | – | – | 2 | |
| Secondary Education and Teaching | 1 | – | – | 1 | |
| Education/Teaching of Individuals in Elementary Special Education Programs | 1 | – | – | 1 | |
| Special Education and Teaching, General | – | – | – | – | |
| Education/Teaching of Individuals in Secondary Special Education Programs | – | – | – | – | |
| Education total | 20 | – | 137 | 157 | 17.1 |
| Business Administration and Management, General | 74 | 7 | – | 81 | |
| Accounting | 29 | – | – | 29 | |
| Marketing/Marketing Management, General | 23 | – | – | 23 | |
| Finance, General | 2 | – | – | 2 | |
| Business, Management, Marketing, and Related Support Services total | 128 | 7 | – | 135 | 14.7 |
| Biology/Biological Sciences, General | 32 | – | – | 32 | |
| Biomedical Sciences, General | – | – | 4 | 4 | |
| Biochemistry | 1 | – | – | 1 | |
| Biological And Biomedical Sciences total | 33 | – | 4 | 37 | 4 |
| Kinesiology and Exercise Science | 28 | – | – | 28 | |
| Health and Physical Education/Fitness, General | 6 | – | – | 6 | |
| Sport and Fitness Administration/Management | 3 | – | – | 3 | |
| Parks, Recreation, Leisure, and Fitness Studies total | 37 | – | – | 37 | 4 |
| Psychology, General | 20 | – | – | 20 | |
| Psychology total | 20 | – | – | 20 | 2.2 |
| Christian Studies | 9 | – | – | 9 | |
| Philosophy | 8 | – | – | 8 | |
| Philosophy and Religious Studies total | 17 | – | – | 17 | 1.8 |
| Sociology | 8 | – | – | 8 | |
| Political Science and Government, General | 4 | – | – | 4 | |
| Economics, General | 2 | – | – | 2 | |
| Criminology | – | – | – | – | |
| Social Sciences total | 14 | – | – | 14 | 1.5 |
| Speech Communication and Rhetoric | 13 | – | – | 13 | |
| Communication, Journalism, and Related Programs total | 13 | – | – | 13 | 1.4 |
| English Language and Literature, General | 9 | – | – | 9 | |
| Creative Writing | 1 | – | – | 1 | |
| English Language and Literature/Letters total | 10 | – | – | 10 | 1.1 |
| Chemistry, General | 8 | – | – | 8 | |
| Geology/Earth Science, General | – | 1 | – | 1 | |
| Physical Sciences total | 8 | 1 | – | 9 | 1 |
| Art/Art Studies, General | 3 | – | – | 3 | |
| Commercial and Advertising Art | 2 | – | – | 2 | |
| Music, General | 2 | – | – | 2 | |
| Art History, Criticism and Conservation | 1 | – | – | 1 | |
| Photography | – | – | – | – | |
| Visual and Performing Arts total | 8 | – | – | 8 | 0.9 |
| History, General | 5 | – | – | 5 | |
| History total | 5 | – | – | 5 | 0.6 |
| Legal Assistant/Paralegal | – | 5 | – | 5 | |
| Legal Professions and Studies total | – | 5 | – | 5 | 0.6 |
| Mathematics, General | 5 | – | – | 5 | |
| Mathematics and Statistics total | 5 | – | – | 5 | 0.6 |
| Religious Education | 2 | – | – | 2 | |
| Theology/Theological Studies | 2 | – | – | 2 | |
| Religious/Sacred Music | 1 | – | – | 1 | |
| Pastoral Studies/Counseling | – | – | – | – | |
| Theology and Religious Vocations total | 5 | – | – | 5 | 0.6 |
| Spanish Language and Literature | 2 | – | – | 2 | |
| Foreign Languages, Literatures, and Linguistics total | 2 | – | – | 2 | 0.2 |
| Computer Science | 1 | – | – | 1 | |
| Computer and Information Sciences and Support Services total | 1 | – | – | 1 | 0.1 |
| Liberal Arts and Sciences/Liberal Studies | – | – | – | – | |
| Liberal Arts and Sciences, General Studies and Humanities total | – | – | – | – | – |

