About 44.4 percent of the 9 degrees and certificates handed out by National American University-Indianapolis in 2017-18 were to students in business, management, marketing, and related support services programs, making them the most popular programs that year, according to the latest disclosure from the U.S. Department of Education.
The agency’s National Center for Education Statistics shows the private for-profit institution in Indianapolis conferred 3 associate’s degrees and 1 bachelor’s degrees in business, management, marketing, and related support services programs.
But the single most popular program was for a associate’s degree in general business administration and management. Data shows the school gave out 2 associate’s degrees in general business administration and management, followed by 2 associate’s degrees in medical administrative/executive assistant and medical secretary and 1 bachelor’s degrees in general business administration and management.
The university enrolled 299 students for 2017-18, all of whom were enrolled in undergraduate programs.
| Program | Bachelor’s degrees awarded | Associates degrees | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Business Administration and Management, General | 1 | 2 | 3 | |
| Small Business Administration/Management | – | 1 | 1 | |
| Logistics, Materials, and Supply Chain Management | – | – | – | |
| Finance, General | – | – | – | |
| Organizational Leadership | – | – | – | |
| Accounting Technology/Technician and Bookkeeping | – | – | – | |
| Human Resources Management/Personnel Administration, General | – | – | – | |
| Business, Management, Marketing, and Related Support Services total | 1 | 3 | 4 | 44.4 |
| Medical Administrative/Executive Assistant and Medical Secretary | – | 2 | 2 | |
| Health Information/Medical Records Technology/Technician | – | 1 | 1 | |
| Health/Health Care Administration/Management | – | – | – | |
| Medical Insurance Coding Specialist/Coder | – | – | – | |
| Medical Staff Services Technology/Technician | – | – | – | |
| Registered Nursing/Registered Nurse | – | – | – | |
| Health Professions and Related Programs total | – | 3 | 3 | 33.3 |
| Criminal Justice/Safety Studies | 1 | 1 | 2 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 1 | 1 | 2 | 22.2 |
| Network and System Administration/Administrator | – | – | – | |
| Computer and Information Systems Security/Information Assurance | – | – | – | |
| Information Technology | – | – | – | |
| Computer Support Specialist | – | – | – | |
| Computer and Information Sciences and Support Services total | – | – | – | – |

