About 34.4 percent of the 1,444 degrees and certificates handed out by the University of Indianapolis in 2017-18 were to students in health professions and related programs, making them the most popular programs that year, according to the latest disclosure from the U.S. Department of Education.
The agency’s National Center for Education Statistics shows the private not-for-profit institution in Indianapolis conferred 222 bachelor’s degrees and 148 master’s degrees in health professions and related programs.
But the single most popular program was for a bachelor’s degree in registered nursing/registered nurse. Data shows the school gave out 180 bachelor’s degrees in registered nursing/registered nurse, followed by 94 bachelor’s degrees in general psychology and 84 bachelor’s degrees in general business administration and management.
The university enrolled 5,935 students for 2017-18, including 4,508 in undergraduate programs and 1,427 in graduate programs.
| Program | Bachelor’s degrees awarded | Associates degrees | Graduate and professional degrees awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse | 180 | – | – | 180 | |
| Physical Therapy/Therapist | – | – | 75 | 75 | |
| Occupational Therapy/Therapist | – | – | 73 | 73 | |
| Family Practice Nurse/Nursing | – | – | 63 | 63 | |
| Physical Therapy Technician/Assistant | – | 24 | – | 24 | |
| Nursing Administration | – | – | 23 | 23 | |
| Public Health Education and Promotion | 16 | – | – | 16 | |
| Athletic Training/Trainer | 9 | – | – | 9 | |
| Art Therapy/Therapist | 8 | – | – | 8 | |
| Public Health, General | – | – | 7 | 7 | |
| Nursing Education | – | – | 7 | 7 | |
| Respiratory Care Therapy/Therapist | 5 | – | – | 5 | |
| Community Health Services/Liaison/Counseling | 3 | – | – | 3 | |
| Nurse Midwife/Nursing Midwifery | – | – | 3 | 3 | |
| Clinical Laboratory Science/Medical Technology/Technologist | 1 | – | – | 1 | |
| Medical Illustration/Medical Illustrator | – | – | – | – | |
| Health Professions and Related Programs total | 222 | 24 | 251 | 497 | 34.4 |
| Business Administration and Management, General | 84 | 2 | 83 | 169 | |
| Marketing/Marketing Management, General | 25 | – | – | 25 | |
| Banking and Financial Support Services | 21 | – | – | 21 | |
| Accounting | 20 | – | – | 20 | |
| Human Resources Development | – | – | 15 | 15 | |
| Management Information Systems, General | 14 | – | – | 14 | |
| Entrepreneurship/Entrepreneurial Studies | 8 | – | – | 8 | |
| Real Estate | – | – | 3 | 3 | |
| Business/Managerial Economics | 1 | – | – | 1 | |
| Hospitality Administration/Management, General | – | – | – | – | |
| International Business/Trade/Commerce | – | – | – | – | |
| Business, Management, Marketing, and Related Support Services total | 173 | 2 | 101 | 276 | 19.1 |
| Psychology, General | 94 | – | 4 | 98 | |
| Clinical Psychology | – | – | 69 | 69 | |
| Psychology total | 94 | – | 73 | 167 | 11.6 |
| Educational Leadership and Administration, General | – | – | 46 | 46 | |
| Elementary Education and Teaching | 25 | – | – | 25 | |
| Curriculum and Instruction | – | – | 21 | 21 | |
| Music Teacher Education | 6 | – | – | 6 | |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | – | – | 3 | 3 | |
| English/Language Arts Teacher Education | 3 | – | – | 3 | |
| Physical Education Teaching and Coaching | – | – | – | – | |
| Social Studies Teacher Education | – | – | – | – | |
| Science Teacher Education/General Science Teacher Education | – | – | – | – | |
| Spanish Language Teacher Education | – | – | – | – | |
| Mathematics Teacher Education | – | – | – | – | |
| Art Teacher Education | – | – | – | – | |
| Teacher Education and Professional Development, Specific Subject Areas, Other | – | – | – | – | |
| French Language Teacher Education | – | – | – | – | |
| Business Teacher Education | – | – | – | – | |
| Education total | 34 | – | 70 | 104 | 7.2 |
| Kinesiology and Exercise Science | 47 | – | – | 47 | |
| Sport and Fitness Administration/Management | 34 | – | 9 | 43 | |
| Parks, Recreation, Leisure, and Fitness Studies total | 81 | – | 9 | 90 | 6.2 |
| Biology/Biological Sciences, General | 46 | – | 4 | 50 | |
| Biological and Biomedical Sciences, Other | – | – | – | – | |
| Biological And Biomedical Sciences total | 46 | – | 4 | 50 | 3.5 |
| Speech Communication and Rhetoric | 38 | – | – | 38 | |
| Digital Communication and Media/Multimedia | 1 | – | – | 1 | |
| Communication, Journalism, and Related Programs total | 39 | – | – | 39 | 2.7 |
| Political Science and Government, General | 11 | – | – | 11 | |
| Sociology | 7 | – | 3 | 10 | |
| International Relations and Affairs | 4 | – | 5 | 9 | |
| Archeology | 6 | – | – | 6 | |
| Anthropology | 1 | – | 2 | 3 | |
| Economics, General | – | – | – | – | |
| Social Sciences total | 29 | – | 10 | 39 | 2.7 |
| Social Work | 25 | – | 11 | 36 | |
| Public Administration and Social Service Professions total | 25 | – | 11 | 36 | 2.5 |
| Music, General | 11 | – | – | 11 | |
| Commercial and Advertising Art | 8 | – | – | 8 | |
| Art/Art Studies, General | 6 | – | – | 6 | |
| Music Performance, General | 4 | – | – | 4 | |
| Drama and Dramatics/Theatre Arts, General | 3 | – | – | 3 | |
| Visual and Performing Arts total | 32 | – | – | 32 | 2.2 |
| Liberal Arts and Sciences/Liberal Studies | 27 | – | – | 27 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 27 | – | – | 27 | 1.9 |
| Chemistry, General | 12 | – | – | 12 | |
| Physics, General | 3 | – | – | 3 | |
| Geology/Earth Science, General | 1 | – | – | 1 | |
| Physical Sciences total | 16 | – | – | 16 | 1.1 |
| Criminal Justice/Police Science | 13 | – | – | 13 | |
| Crisis/Emergency/Disaster Management | 1 | – | – | 1 | |
| Corrections | – | – | – | – | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 14 | – | – | 14 | 1 |
| English Language and Literature, General | 8 | – | 1 | 9 | |
| Creative Writing | 3 | – | – | 3 | |
| Professional, Technical, Business, and Scientific Writing | 1 | – | – | 1 | |
| English Language and Literature/Letters total | 12 | – | 1 | 13 | 0.9 |
| History, General | 9 | – | 4 | 13 | |
| History total | 9 | – | 4 | 13 | 0.9 |
| Gerontology | – | – | 6 | 6 | |
| Multi-/Interdisciplinary Studies, Other | 5 | – | – | 5 | |
| Sustainability Studies | 2 | – | – | 2 | |
| Multi/Interdisciplinary Studies total | 7 | – | 6 | 13 | 0.9 |
| Computer Science | 7 | – | – | 7 | |
| Computer and Information Sciences and Support Services total | 7 | – | – | 7 | 0.5 |
| Mathematics, General | 4 | – | – | 4 | |
| Mathematics and Statistics total | 4 | – | – | 4 | 0.3 |
| Spanish Language and Literature | 2 | – | – | 2 | |
| French Language and Literature | 1 | – | – | 1 | |
| German Language and Literature | – | – | – | – | |
| Foreign Languages, Literatures, and Linguistics total | 3 | – | – | 3 | 0.2 |
| Environmental Science | 2 | – | – | 2 | |
| Environmental Studies | – | – | – | – | |
| Natural Resources and Conservation total | 2 | – | – | 2 | 0.1 |
| Religion/Religious Studies | 2 | – | – | 2 | |
| Philosophy | – | – | – | – | |
| Philosophy and Religious Studies total | 2 | – | – | 2 | 0.1 |

