About 26.4 percent of the 1,162 degrees and certificates handed out by Butler University in 2017-18 were to students in business, management, marketing, and related support services programs, making them the most popular programs that year, according to the latest disclosure from the U.S. Department of Education.
The agency’s National Center for Education Statistics shows the private not-for-profit institution in Indianapolis conferred 237 bachelor’s degrees and 70 master’s degrees in business, management, marketing, and related support services programs.
But the single most popular program was for a doctor’s degree in pharmacy. Data shows the school gave out 136 doctor’s degrees in pharmacy, followed by 89 bachelor’s degrees in general marketing/marketing management and 69 master’s degrees in physician assistant.
The university enrolled 5,495 students for 2017-18, including 4,698 in undergraduate programs and 797 in graduate programs.
| Program | Bachelor’s degrees awarded | Associates degrees | Graduate and professional degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|---|
| Marketing/Marketing Management, General | 89 | – | – | – | 89 | |
| Accounting | 44 | – | 24 | – | 68 | |
| Finance, General | 58 | – | – | – | 58 | |
| Business Administration and Management, General | – | – | 46 | – | 46 | |
| Actuarial Science | 12 | – | – | – | 12 | |
| International Business/Trade/Commerce | 10 | – | – | – | 10 | |
| Management Information Systems, General | 9 | – | – | – | 9 | |
| Entrepreneurship/Entrepreneurial Studies | 8 | – | – | – | 8 | |
| Insurance | 7 | – | – | – | 7 | |
| Business, Management, Marketing, and Related Support Services, Other | – | – | – | – | – | |
| Business, Management, Marketing, and Related Support Services total | 237 | – | 70 | – | 307 | 26.4 |
| Pharmacy | – | – | 136 | – | 136 | |
| Physician Assistant | – | – | 69 | – | 69 | |
| Health Services/Allied Health/Health Sciences, General | 34 | – | – | – | 34 | |
| Communication Sciences and Disorders, General | 27 | – | – | – | 27 | |
| Health/Health Care Administration/Management | 10 | – | – | – | 10 | |
| Pharmaceutics and Drug Design | – | – | 2 | – | 2 | |
| Pre-Pharmacy Studies | – | – | – | – | – | |
| Health Professions and Related Programs total | 71 | – | 207 | – | 278 | 23.9 |
| Secondary Education and Teaching | 40 | – | – | – | 40 | |
| Elementary Education and Teaching | 31 | – | – | – | 31 | |
| Educational Leadership and Administration, General | – | – | 23 | 6 | 29 | |
| Education, General | – | – | 16 | – | 16 | |
| Education, Other | – | – | – | 14 | 14 | |
| Counselor Education/School Counseling and Guidance Services | – | – | 12 | – | 12 | |
| Student Counseling and Personnel Services, Other | – | – | – | 9 | 9 | |
| Music Teacher Education | 7 | – | – | – | 7 | |
| Drama and Dance Teacher Education | 5 | – | – | – | 5 | |
| Teacher Education and Professional Development, Specific Subject Areas, Other | – | – | – | 3 | 3 | |
| Education/Teaching of Individuals with Vision Impairments Including Blindness | – | – | – | – | – | |
| Special Education and Teaching, General | – | – | – | – | – | |
| Education total | 83 | – | 51 | 32 | 166 | 14.3 |
| Fine and Studio Arts Management | 13 | – | – | – | 13 | |
| Arts, Entertainment,and Media Management, General | 11 | – | – | – | 11 | |
| Music Theory and Composition | 2 | – | 8 | – | 10 | |
| Music, General | 9 | – | – | – | 9 | |
| Drama and Dramatics/Theatre Arts, General | 8 | – | – | – | 8 | |
| Dance, General | 8 | – | – | – | 8 | |
| Music Performance, General | 8 | – | – | – | 8 | |
| Design and Applied Arts, Other | 5 | – | – | – | 5 | |
| Conducting | – | – | 3 | – | 3 | |
| Music History, Literature, and Theory | – | – | 1 | – | 1 | |
| Keyboard Instruments | – | – | – | – | – | |
| Jazz/Jazz Studies | – | – | – | – | – | |
| Visual and Performing Arts total | 64 | – | 12 | – | 76 | 6.5 |
| Public Relations, Advertising, and Applied Communication, Other | 33 | – | – | – | 33 | |
| Sports Communication | 8 | – | – | – | 8 | |
| Organizational Communication, General | 6 | – | – | – | 6 | |
| Digital Communication and Media/Multimedia | 5 | – | – | – | 5 | |
| Communication and Media Studies, Other | 5 | – | – | – | 5 | |
| Journalism | 4 | – | – | – | 4 | |
| Communication, Journalism, and Related Programs, Other | – | – | – | – | – | |
| Radio and Television | – | – | – | – | – | |
| Communication, Journalism, and Related Programs total | 61 | – | – | – | 61 | 5.2 |
| Economics, General | 16 | – | – | – | 16 | |
| Political Science and Government, General | 13 | – | – | – | 13 | |
| International Relations and Affairs | 12 | – | – | – | 12 | |
| Criminology | 11 | – | – | – | 11 | |
| Sociology | 4 | – | – | – | 4 | |
| Social Sciences, Other | 3 | – | – | – | 3 | |
| Anthropology, Other | 1 | – | – | – | 1 | |
| Anthropology | 1 | – | – | – | 1 | |
| Social Sciences total | 61 | – | – | – | 61 | 5.2 |
| Biology/Biological Sciences, General | 43 | – | – | – | 43 | |
| Biochemistry | 1 | – | – | – | 1 | |
| Biological And Biomedical Sciences total | 44 | – | – | – | 44 | 3.8 |
| Creative Writing | 4 | – | 17 | – | 21 | |
| English Language and Literature, General | 17 | – | – | – | 17 | |
| English Language and Literature/Letters total | 21 | – | 17 | – | 38 | 3.3 |
| Psychology, General | 36 | – | – | – | 36 | |
| Psychology, Other | – | – | – | – | – | |
| Psychology total | 36 | – | – | – | 36 | 3.1 |
| Chemistry, General | 29 | – | – | – | 29 | |
| Physics, General | 6 | – | – | – | 6 | |
| Astronomy and Astrophysics, Other | – | – | – | – | – | |
| Physical Sciences total | 35 | – | – | – | 35 | 3 |
| Science, Technology and Society | 12 | – | – | – | 12 | |
| Classical, Ancient Mediterranean and Near Eastern Studies and Archaeology | 1 | – | – | – | 1 | |
| Peace Studies and Conflict Resolution | – | – | – | – | – | |
| Multi/Interdisciplinary Studies total | 13 | – | – | – | 13 | 1.1 |
| Computer and Information Sciences, General | 9 | – | – | – | 9 | |
| Web Page, Digital/Multimedia and Information Resources Design | 2 | – | – | – | 2 | |
| Computer and Information Sciences and Support Services total | 11 | – | – | – | 11 | 1 |
| Mathematics, General | 9 | – | – | – | 9 | |
| Mathematics and Statistics total | 9 | – | – | – | 9 | 0.8 |
| History, General | 1 | – | 3 | – | 4 | |
| History, Other | 2 | – | – | – | 2 | |
| History total | 3 | – | 3 | – | 6 | 0.5 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 2 | 4 | – | – | 6 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 2 | 4 | – | – | 6 | 0.5 |
| Recording Arts Technology/Technician | 5 | – | – | – | 5 | |
| Communication Technologies/Technicians and Support Services total | 5 | – | – | – | 5 | 0.4 |
| Philosophy | 3 | – | – | – | 3 | |
| Religion/Religious Studies | 1 | – | – | – | 1 | |
| Philosophy and Religious Studies, Other | – | – | – | – | – | |
| Philosophy, Other | – | – | – | – | – | |
| Philosophy and Religious Studies total | 4 | – | – | – | 4 | 0.3 |
| Environmental Studies | 3 | – | – | – | 3 | |
| Natural Resources and Conservation total | 3 | – | – | – | 3 | 0.3 |
| German Language and Literature | 1 | – | – | – | 1 | |
| Spanish Language and Literature | 1 | – | – | – | 1 | |
| French Language and Literature | – | – | – | – | – | |
| Foreign Languages, Literatures, and Linguistics total | 2 | – | – | – | 2 | 0.2 |
| Women’s Studies | 1 | – | – | – | 1 | |
| Area, Ethnic, Cultural, Gender and Group Studies total | 1 | – | – | – | 1 | 0.1 |
| Computer Software Engineering | – | – | – | – | – | |
| Engineering total | – | – | – | – | – | – |

